Norwegian Offshore Racing Club
Moss Raymarine Race 22-23 aug 2009
L20712001 Norwegian Offshore Racing Club
Final Result
Races: 1,2,3,4,5
|
Low-Point (Kat. C) 23.08.2009 - 17:23:25 |
| Class: Stor klasse (ORCint) Races: 1.R., 2.R., 3.R., 4.R., 5.R. (1 Discards) |
| T-Rank | SAIL NO. | YACHTNAME | HELMSMAN | TYPE OF BOAT | Pl.(1.R.) | Pts(1.R.) | Pl.(2.R.) | Pts(2.R.) | Pl.(3.R.) | Pts(3.R.) | Pl.(4.R.) | Pts(4.R.) | Pl.(5.R.) | Pts(5.R.) | T-Pts | T-Rank |
| 1 | NOR 13697 | Team Normar | Jørn-Erik Ruud | First 40 | 4 | 4.00 | 3 | 3.00 | 1 | 1.00 | [5] | [5.00] | 1 | 1.00 | 9.00 | 1 |
| 2 | NOR 9976 | XANTHIPPE | Jan Henrik Bryde | IMX 40 | 2 | 2.00 | 2 | 2.00 | [5] | [5.00] | 4 | 4.00 | 2 | 2.00 | 10.00 | 2 |
| 3 | NOR 50 | REX 41 | Thomas Oksmo | X-41 OD | 1 | 1.00 | [7] | [7.00] | 3 | 3.00 | 2 | 2.00 | 5 | 5.00 | 11.00 | 3 |
| 4 | NOR 13540 | Magic | Aasmund Drolsum | King 40 | [OCS] | [12.00] | 4 | 4.50 | 6 | 6.00 | 1 | 1.00 | 3 | 3.00 | 14.50 | 4 |
| 5 | NOR 12000 | FRAM XVI | H M Kong Harald V | TP52 | 6 | 6.00 | 1 | 1.00 | 2 | 2.00 | [8] | [8.00] | 7 | 7.00 | 16.00 | 5 |
| 6 | NOR 10168 | Fortitude | Erling B Skallerud | First 40.7 | 3 | 3.00 | 6 | 6.00 | [7] | [7.00] | 3 | 3.00 | 4 | 4.00 | 16.00 | 6 |
| 7 | NOR 12811 | Camilla | Ole Martin Vordahl | COOKSON 49 CANT | 8 | 8.00 | 4 | 4.50 | 4 | 4.00 | [9] | [9.00] | 6 | 6.00 | 22.50 | 7 |
| 8 | NOR 12242 | ALCAPONE | Christian von Trepka | GP 42 07 | 5 | 5.00 | 8 | 8.00 | 10 | 10.00 | 7 | 7.00 | [DNF] | [12.00] | 30.00 | 8 |
| 9 | NOR 39 | Starfish | Halvard Hedemark | X-41 OD | 9 | 9.00 | [10] | [10.00] | 8 | 8.00 | 6 | 6.00 | 8 | 8.00 | 31.00 | 9 |
| 10 | NOR 9990 | Norsteam | Per Christian Bordal | FARR 50 | 7 | 7.00 | 9 | 9.00 | 9 | 9.00 | 10 | 10.00 | [DNF] | [12.00] | 35.00 | 10 |
| 11 | NOR 66 | Xryss 2 | Tom Clement Ludvigsen | X-41 OD | [DNC] | [12.00] | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | 48.00 | 11 |
| Race | 1.R. | 2.R. | 3.R. | 4.R. | 5.R. |
| Time of Start | 22.08.2009 11:45:00 | 22.08.2009 13:30:00 | 22.08.2009 15:40:00 | 23.08.2009 12:00:00 | 23.08.2009 13:25:00 |
| Bottom: | 22.08.2009 13:12:39 | 22.08.2009 15:06:00 | 22.08.2009 17:25:26 | 23.08.2009 12:49:55 | 23.08.2009 14:45:28 |
| Wind Force: |
| Class: Liten klasse (ORCint) Races: 1.R., 2.R., 3.R., 4.R., 5.R. (1 Discards) |
| T-Rank | SAIL NO. | YACHTNAME | HELMSMAN | TYPE OF BOAT | Pl.(1.R.) | Pts(1.R.) | Pl.(2.R.) | Pts(2.R.) | Pl.(3.R.) | Pts(3.R.) | Pl.(4.R.) | Pts(4.R.) | Pl.(5.R.) | Pts(5.R.) | T-Pts | T-Rank |
| 1 | NOR 11294 | Team Brodinas | Jan Martin Brodin | VROLIJK 37 | 2 | 2.00 | 2 | 2.00 | 1 | 1.00 | [3] | [3.00] | 1 | 1.00 | 6.00 | 1 |
| 2 | NOR 9618 | FELICIA IV | Eirik Brekke | X-382 MK2 | 1 | 1.00 | 1 | 1.00 | 2 | 2.00 | 4 | 4.00 | [OCS] | [6.00] | 8.00 | 2 |
| 3 | NOR 12575 | Exstase | Nils Kamfjord | x-34 | 4 | 4.00 | 3 | 3.00 | 3 | 3.00 | 1 | 1.00 | [DNF] | [6.00] | 11.00 | 3 |
| 4 | NOR 12800 | Too Aiming First | Trond Kristensen | First 36.7 | 3 | 3.00 | [OCS] | [6.00] | 4 | 4.00 | 2 | 2.00 | OCS | 6.00 | 15.00 | 4 |
| 5 | NOR 10180 | LUCKY LADY II | Morten Lycke | First 36.7 | [5] | [5.00] | 4 | 4.00 | 5 | 5.00 | 5 | 5.00 | 2 | 2.00 | 16.00 | 5 |
| Race | 1.R. | 2.R. | 3.R. | 4.R. | 5.R. |
| Time of Start | 22.08.2009 11:55:00 | 22.08.2009 13:45:00 | 22.08.2009 15:50:00 | 23.08.2009 11:50:00 | 23.08.2009 13:35:00 |
| Bottom: | 22.08.2009 13:12:39 | 22.08.2009 15:06:00 | 22.08.2009 17:25:26 | 23.08.2009 12:49:55 | 23.08.2009 14:45:28 |
| Wind Force: |