event burgee venue burgee

Moss Raymarine Race 2009

Endelig resultat

  • First 31.7 Klasse
  • First 31.7 Klasse

    Sailed:5, Discards:1, To count:4, Ratings:LYS, Entries:7, Scoring system:My scoring system
    Plass Nasj. Seilnr. Båtnavn Båttype Skipper Klasse LYS Klubb R1   R2   R3   R4   R5   Poeng
    1 NOR 9775 Bilbo First 31.7 Andreas Wettre First 31.7 1.18 Bundefjorden 2.0 1.0 1.0 1.0 (3.0) 5.0
    2 NOR 9797 Pandora First 31.7 Henning Føsker First 31.7 1.18 Nesodden 1.0 2.0 2.0 (4.0) 1.0 6.0
    3 NOR 9322 Tarzan First 31.7 Kjell Ellila First 31.7 1.18 Tønsberg (4.0) 3.0 4.0 3.0 2.0 12.0
    4 NOR 9844 Geirsha First 31.7 Stig Mathiassen First 31.7 1.18 KNS 3.0 (4.0) 3.0 2.0 4.0 12.0
    5 NOR 11175 Havkatt First 31.7 Lars Marius Valstad First 31.7 1.18 Oslo 5.0 5.0 (8.0 DNF) 5.0 5.0 20.0
    6 NOR 9888 Noria First 31.7 Ole Johan Kvan First 31.7 1.18 Drammen 6.0 (8.0 DNS) 8.0 DNS 6.0 8.0 DNS 28.0
    7 NOR 12093 New Spirit First 31.7 Rolf Frydenberg First 31.7 1.18 Asker 7.0 6.0 (8.0 DNF) 8.0 DNF 8.0 DNS 29.0

    R1 - First 31.7 Klasse

    Start:Start LYS og ORCi liten, Finishes:Finish time, Time:0:10:00
    Plass Nasj. Seilnr. Båtnavn Båttype Skipper Klasse LYS Klubb Start Finish Elapsed Corrected Poeng
    1 NOR 9797 Pandora First 31.7 Henning Føsker First 31.7 1.18 Nesodden 0:10:00 1:30:25 1:20:25 1:34:54 1.0
    2 NOR 9775 Bilbo First 31.7 Andreas Wettre First 31.7 1.18 Bundefjorden 0:10:00 1:31:25 1:21:25 1:36:04 2.0
    3 NOR 9844 Geirsha First 31.7 Stig Mathiassen First 31.7 1.18 KNS 0:10:00 1:32:24 1:22:24 1:37:14 3.0
    4 NOR 9322 Tarzan First 31.7 Kjell Ellila First 31.7 1.18 Tønsberg 0:10:00 1:35:14 1:25:14 1:40:35 4.0
    5 NOR 11175 Havkatt First 31.7 Lars Marius Valstad First 31.7 1.18 Oslo 0:10:00 1:35:28 1:25:28 1:40:51 5.0
    6 NOR 9888 Noria First 31.7 Ole Johan Kvan First 31.7 1.18 Drammen 0:10:00 1:35:50 1:25:50 1:41:17 6.0
    7 NOR 12093 New Spirit First 31.7 Rolf Frydenberg First 31.7 1.18 Asker 0:10:00 1:51:31 1:41:31 1:59:47 7.0

    R2 - First 31.7 Klasse

    Start:Start LYS og ORCi liten, Finishes:Finish time, Time:0:15:00
    Plass Nasj. Seilnr. Båtnavn Båttype Skipper Klasse LYS Klubb Start Finish Elapsed Corrected Poeng
    1 NOR 9775 Bilbo First 31.7 Andreas Wettre First 31.7 1.18 Bundefjorden 0:15:00 1:25:59 1:10:59 1:23:46 1.0
    2 NOR 9797 Pandora First 31.7 Henning Føsker First 31.7 1.18 Nesodden 0:15:00 1:32:20 1:17:20 1:31:15 2.0
    3 NOR 9322 Tarzan First 31.7 Kjell Ellila First 31.7 1.18 Tønsberg 0:15:00 1:33:52 1:18:52 1:33:04 3.0
    4 NOR 9844 Geirsha First 31.7 Stig Mathiassen First 31.7 1.18 KNS 0:15:00 1:37:06 1:22:06 1:36:53 4.0
    5 NOR 11175 Havkatt First 31.7 Lars Marius Valstad First 31.7 1.18 Oslo 0:15:00 1:38:09 1:23:09 1:38:07 5.0
    6 NOR 12093 New Spirit First 31.7 Rolf Frydenberg First 31.7 1.18 Asker 0:15:00 1:53:23 1:38:23 1:56:06 6.0
    7 NOR 9888 Noria First 31.7 Ole Johan Kvan First 31.7 1.18 Drammen     DNS   8.0

    R3 - First 31.7 Klasse

    Start:Start LYS og ORCi liten, Finishes:Finish time, Time:0:10:00
    Plass Nasj. Seilnr. Båtnavn Båttype Skipper Klasse LYS Klubb Start Finish Elapsed Corrected Poeng
    1 NOR 9775 Bilbo First 31.7 Andreas Wettre First 31.7 1.18 Bundefjorden 0:10:00 1:22:14 1:12:14 1:25:14 1.0
    2 NOR 9797 Pandora First 31.7 Henning Føsker First 31.7 1.18 Nesodden 0:10:00 1:24:06 1:14:06 1:27:26 2.0
    3 NOR 9844 Geirsha First 31.7 Stig Mathiassen First 31.7 1.18 KNS 0:10:00 1:25:56 1:15:56 1:29:36 3.0
    4 NOR 9322 Tarzan First 31.7 Kjell Ellila First 31.7 1.18 Tønsberg 0:10:00 1:27:18 1:17:18 1:31:13 4.0
    5 NOR 11175 Havkatt First 31.7 Lars Marius Valstad First 31.7 1.18 Oslo     DNF   8.0
    5 NOR 9888 Noria First 31.7 Ole Johan Kvan First 31.7 1.18 Drammen     DNS   8.0
    5 NOR 12093 New Spirit First 31.7 Rolf Frydenberg First 31.7 1.18 Asker     DNF   8.0

    R4 - First 31.7 Klasse

    Start:Start LYS og ORCi liten, Finishes:Finish time, Time:0:00:00
    Plass Nasj. Seilnr. Båtnavn Båttype Skipper Klasse LYS Klubb Start Finish Elapsed Corrected Poeng
    1 NOR 9775 Bilbo First 31.7 Andreas Wettre First 31.7 1.18 Bundefjorden 0:00:00 0:55:49 0:55:49 1:05:52 1.0
    2 NOR 9844 Geirsha First 31.7 Stig Mathiassen First 31.7 1.18 KNS 0:00:00 0:56:56 0:56:56 1:07:11 2.0
    3 NOR 9322 Tarzan First 31.7 Kjell Ellila First 31.7 1.18 Tønsberg 0:00:00 0:57:21 0:57:21 1:07:40 3.0
    4 NOR 9797 Pandora First 31.7 Henning Føsker First 31.7 1.18 Nesodden 0:00:00 0:57:49 0:57:49 1:08:13 4.0
    5 NOR 11175 Havkatt First 31.7 Lars Marius Valstad First 31.7 1.18 Oslo 0:00:00 0:59:15 0:59:15 1:09:55 5.0
    6 NOR 9888 Noria First 31.7 Ole Johan Kvan First 31.7 1.18 Drammen 0:00:00 0:59:55 0:59:55 1:10:42 6.0
    7 NOR 12093 New Spirit First 31.7 Rolf Frydenberg First 31.7 1.18 Asker     DNF   8.0

    R5 - First 31.7 Klasse

    Start:Start LYS og ORCi liten, Finishes:Finish time, Time:0:10:00
    Plass Nasj. Seilnr. Båtnavn Båttype Skipper Klasse LYS Klubb Start Finish Elapsed Corrected Poeng
    1 NOR 9797 Pandora First 31.7 Henning Føsker First 31.7 1.18 Nesodden 0:10:00 1:06:31 0:56:31 1:06:41 1.0
    2 NOR 9322 Tarzan First 31.7 Kjell Ellila First 31.7 1.18 Tønsberg 0:10:00 1:08:29 0:58:29 1:09:01 2.0
    3 NOR 9775 Bilbo First 31.7 Andreas Wettre First 31.7 1.18 Bundefjorden 0:10:00 1:09:01 0:59:01 1:09:38 3.0
    4 NOR 9844 Geirsha First 31.7 Stig Mathiassen First 31.7 1.18 KNS 0:10:00 1:09:11 0:59:11 1:09:50 4.0
    5 NOR 11175 Havkatt First 31.7 Lars Marius Valstad First 31.7 1.18 Oslo 0:10:00 1:14:55 1:04:55 1:16:36 5.0
    6 NOR 9888 Noria First 31.7 Ole Johan Kvan First 31.7 1.18 Drammen     DNS   8.0
    6 NOR 12093 New Spirit First 31.7 Rolf Frydenberg First 31.7 1.18 Asker     DNS   8.0

    Scoring codes used

    CodeDescriptionPoints
    DNFStarted but did not finish8
    DNSCame to the start area but did not start8



    Sailwave Scoring Software 1.94 Build 28
    www.sailwave.com