event burgee venue burgee

Moss Raymarine Race 2009

Endelig resultat

  • LYS stor kl. Klasse
  • LYS stor kl. Klasse

    Sailed:5, Discards:1, To count:4, Ratings:LYS, Entries:5, Scoring system:My scoring system
    Plass Nasj. Seilnr. Båtnavn Båttype Skipper Klasse LYS Klubb R1   R2   R3   R4   R5   Poeng
    1 NOR 9095 Chaos Swan 48 Morten Opstad LYS stor kl. 1.39 KNS 1.0 (6.0 DNS) 2.0 1.0 1.0 5.0
    2 NOR 8961 Steadfast IOR One Ton Gustav Sørum LYS stor kl. 1.32 Sandefjord 2.0 1.0 1.0 3.0 (4.0) 7.0
    3 NOR 12390 Winguz First 40.7 Hans J. Wang-Hansen LYS stor kl. 1.34 Tønsberg (4.0) 2.0 3.0 2.0 3.0 10.0
    4 NOR 11140 SnaXy X-40 Henning Tønnesson LYS stor kl. 1.35 Moss 3.0 (6.0 DNF) 5.0 4.0 2.0 14.0
    5 NOR 12101 Vini First 50 Thor Magnus Lie LYS stor kl. 1.42 Soon (5.0) 3.0 4.0 5.0 5.0 17.0

    R1 - LYS stor kl. Klasse

    Start:Start LYS og OCi stor, Finishes:Finish time, Time:0:00:00
    Plass Nasj. Seilnr. Båtnavn Båttype Skipper Klasse LYS Klubb Start Finish Elapsed Corrected Poeng
    1 NOR 9095 Chaos Swan 48 Morten Opstad LYS stor kl. 1.39 KNS 0:00:00 1:06:11 1:06:11 1:32:00 1.0
    2 NOR 8961 Steadfast IOR One Ton Gustav Sørum LYS stor kl. 1.32 Sandefjord 0:00:00 1:12:32 1:12:32 1:35:45 2.0
    3 NOR 11140 SnaXy X-40 Henning Tønnesson LYS stor kl. 1.35 Moss 0:00:00 1:13:07 1:13:07 1:38:42 3.0
    4 NOR 12390 Winguz First 40.7 Hans J. Wang-Hansen LYS stor kl. 1.34 Tønsberg 0:00:00 1:15:29 1:15:29 1:41:09 4.0
    5 NOR 12101 Vini First 50 Thor Magnus Lie LYS stor kl. 1.42 Soon 0:00:00 1:13:49 1:13:49 1:44:49 5.0

    R2 - LYS stor kl. Klasse

    Start:Start LYS og OCi stor, Finishes:Finish time, Time:0:00:00
    Plass Nasj. Seilnr. Båtnavn Båttype Skipper Klasse LYS Klubb Start Finish Elapsed Corrected Poeng
    1 NOR 8961 Steadfast IOR One Ton Gustav Sørum LYS stor kl. 1.32 Sandefjord 0:00:00 1:37:12 1:37:12 2:08:18 1.0
    2 NOR 12390 Winguz First 40.7 Hans J. Wang-Hansen LYS stor kl. 1.34 Tønsberg 0:00:00 1:40:44 1:40:44 2:14:59 2.0
    3 NOR 12101 Vini First 50 Thor Magnus Lie LYS stor kl. 1.42 Soon 0:00:00 1:37:14 1:37:14 2:18:04 3.0
    4 NOR 9095 Chaos Swan 48 Morten Opstad LYS stor kl. 1.39 KNS 0:00:00 1:37:50 DNS   6.0
    4 NOR 11140 SnaXy X-40 Henning Tønnesson LYS stor kl. 1.35 Moss     DNF   6.0

    R3 - LYS stor kl. Klasse

    Start:Start LYS og OCi stor, Finishes:Finish time, Time:0:00:00
    Plass Nasj. Seilnr. Båtnavn Båttype Skipper Klasse LYS Klubb Start Finish Elapsed Corrected Poeng
    1 NOR 8961 Steadfast IOR One Ton Gustav Sørum LYS stor kl. 1.32 Sandefjord 0:00:00 1:38:20 1:38:20 2:09:48 1.0
    2 NOR 9095 Chaos Swan 48 Morten Opstad LYS stor kl. 1.39 KNS 0:00:00 1:35:07 1:35:07 2:12:13 2.0
    3 NOR 12390 Winguz First 40.7 Hans J. Wang-Hansen LYS stor kl. 1.34 Tønsberg 0:00:00 1:39:27 1:39:27 2:13:16 3.0
    4 NOR 12101 Vini First 50 Thor Magnus Lie LYS stor kl. 1.42 Soon 0:00:00 1:34:32 1:34:32 2:14:14 4.0
    5 NOR 11140 SnaXy X-40 Henning Tønnesson LYS stor kl. 1.35 Moss 0:00:00 1:39:48 1:39:48 2:14:44 5.0

    R4 - LYS stor kl. Klasse

    Start:Start LYS og OCi stor, Finishes:Finish time, Time:0:10:00
    Plass Nasj. Seilnr. Båtnavn Båttype Skipper Klasse LYS Klubb Start Finish Elapsed Corrected Poeng
    1 NOR 9095 Chaos Swan 48 Morten Opstad LYS stor kl. 1.39 KNS 0:10:00 0:52:37 0:42:37 0:59:14 1.0
    2 NOR 12390 Winguz First 40.7 Hans J. Wang-Hansen LYS stor kl. 1.34 Tønsberg 0:10:00 0:54:30 0:44:30 0:59:38 2.0
    3 NOR 8961 Steadfast IOR One Ton Gustav Sørum LYS stor kl. 1.32 Sandefjord 0:10:00 0:55:39 0:45:39 1:00:15 3.0
    4 NOR 11140 SnaXy X-40 Henning Tønnesson LYS stor kl. 1.35 Moss 0:10:00 0:56:25 0:46:25 1:02:40 4.0
    5 NOR 12101 Vini First 50 Thor Magnus Lie LYS stor kl. 1.42 Soon 0:10:00 0:54:46 0:44:46 1:03:34 5.0

    R5 - LYS stor kl. Klasse

    Start:Start LYS og OCi stor, Finishes:Finish time, Time:0:00:00
    Plass Nasj. Seilnr. Båtnavn Båttype Skipper Klasse LYS Klubb Start Finish Elapsed Corrected Poeng
    1 NOR 9095 Chaos Swan 48 Morten Opstad LYS stor kl. 1.39 KNS 0:00:00 1:11:29 1:11:29 1:39:22 1.0
    2 NOR 11140 SnaXy X-40 Henning Tønnesson LYS stor kl. 1.35 Moss 0:00:00 1:15:10 1:15:10 1:41:29 2.0
    3 NOR 12390 Winguz First 40.7 Hans J. Wang-Hansen LYS stor kl. 1.34 Tønsberg 0:00:00 1:15:57 1:15:57 1:41:46 3.0
    4 NOR 8961 Steadfast IOR One Ton Gustav Sørum LYS stor kl. 1.32 Sandefjord 0:00:00 1:19:13 1:19:13 1:44:34 4.0
    5 NOR 12101 Vini First 50 Thor Magnus Lie LYS stor kl. 1.42 Soon 0:00:00 1:20:28 1:20:28 1:54:16 5.0

    Scoring codes used

    CodeDescriptionPoints
    DNFStarted but did not finish6
    DNSCame to the start area but did not start6



    Sailwave Scoring Software 1.94 Build 28
    www.sailwave.com