Moss Raymarine 22-23 aug 2009

L20712001 Norwegian Offshore Racing Club

Final Result

1.Race

Low-Point (Kat. C)
22.08.2009 - 16:47:50

Class: Stor klasse (ORCint) 1.R. / Time of Start: 22.08.2009 11:45:00
Variable Course: time-on-distance performance-curve
Courselength:5.88 sm
Scratch-Boat:Standard
#course lengthcourse directionwind directioncurrent directioncurrent speed
11.400
20.12600
31.41800
41.400
50.12600
61.41800
70.21000
Pl. SAIL NO. YACHTNAME HELMSMAN TYPE OF BOAT ELAPSED TIME IW CORRECTED TIME
1 NOR 50 REX 41 Thomas Oksmo X-41 OD 01:04:59 9.49 00:43:31
2 NOR 9976 XANTHIPPE Jan Henrik Bryde IMX 40 01:09:49 9.26 00:44:23
3 NOR 10168 Fortitude Erling B Skallerud First 40.7 01:11:41 9.01 00:45:22
4 NOR 13697 Team Normar Jørn-Erik Ruud First 40 01:09:05 8.94 00:45:40
5 NOR 12242 ALCAPONE Christian von Trepka GP 42 07 01:02:07 8.72 00:46:34
6 NOR 12000 FRAM XVI H M Kong Harald V TP52 00:57:55 8.53 00:47:25
7 NOR 9990 FRAM XV Per Christian Bordal FARR 50 01:00:54 8.35 00:48:15
8 NOR 12811 Camilla Ole Martin Vordahl COOKSON 49 CANT 00:58:49 8.33 00:48:22
9 NOR 39 Starfish Halvard Hedemark X-41 OD 01:10:51 8.29 00:48:34
10 (OCS) NOR 13540 Magic Aasmund Drolsum King 40 OCS -  
10 (DNC) NOR 66 Xryss 2 Tom Clement Ludvigsen X-41 OD DNC -  
Statistics: announced: 11, startet: 10, Scored: 9
Protocol:
Time of Start: 22.08.2009 11:45:00
Bottom:22.08.2009 13:12:39
Wind Force:

Class: Liten klasse (ORCint) 1.R. / Time of Start: 22.08.2009 11:55:00
Variable Course: time-on-distance performance-curve
Courselength:5.88 sm
Scratch-Boat:Standard
#course lengthcourse directionwind directioncurrent directioncurrent speed
11.400
20.12600
31.41800
41.400
50.12600
61.41800
70.21000
Pl. SAIL NO. YACHTNAME HELMSMAN TYPE OF BOAT ELAPSED TIME IW CORRECTED TIME
1 NOR 9618 FELICIA IV Eirik Brekke X-382 MK2 01:11:23 9.85 00:42:14
2 NOR 11294 Team Brodinas Jan Martin Brodin VROLIJK 37 01:09:55 9.72 00:42:41
3 NOR 12800 Too Aiming First Trond Kristensen First 36.7 01:11:31 9.49 00:43:30
4 NOR 12575 Exstase Nils Kamfjord x-34 01:14:33 9.26 00:44:22
5 NOR 10180 LUCKY LADY II Morten Lycke First 36.7 01:15:23 8.67 00:46:47
Statistics: announced: 5, startet: 5, Scored: 5
Protocol:
Time of Start: 22.08.2009 11:55:00
Bottom:22.08.2009 13:12:39
Wind Force:

Final Result
2.Race

Low-Point (Kat. C)
22.08.2009 - 16:48:30
 

Class: Stor klasse (ORCint) 2.R. / Time of Start: 22.08.2009 13:30:00
 
Variable Course: time-on-distance performance-curve
Courselength:8.75 sm
Scratch-Boat:Standard
# course length course direction wind direction current direction current speed
1 1.4 0 0 180  
2 0.1 260 0 180  
3 1.4 180 20 180  
4 1.4 0 30 180  
5 0.1 260 30 180  
6 1.4 180 30 180  
7 1.4 0 30 180  
8 0.1 260 30 180  
9 1.4 180 30 180  
10 0.2 100 30 180  
Pl. SAIL NO. YACHTNAME HELMSMAN TYPE OF BOAT ELAPSED TIME IW CORRECTED TIME
1 NOR 12000 FRAM XVI H M Kong Harald V TP52 01:11:14 11.05 00:57:29
2 NOR 9976 XANTHIPPE Jan Henrik Bryde IMX 40 01:31:22 10.75 00:58:42
3 NOR 13697 Team Normar Jørn-Erik Ruud First 40 01:29:04 10.60 00:59:21
4 NOR 12811 Camilla Ole Martin Vordahl COOKSON 49 CANT 01:13:36 10.25 01:00:56
4 NOR 13540 Magic Aasmund Drolsum King 40 01:27:44 10.25 01:00:56
6 NOR 10168 Fortitude Erling B Skallerud First 40.7 01:35:53 9.91 01:02:35
7 NOR 50 REX 41 Thomas Oksmo X-41 OD 01:30:04 9.89 01:02:40
8 NOR 12242 ALCAPONE Christian von Trepka GP 42 07 01:25:41 9.23 01:06:14
9 NOR 9990 FRAM XV Per Christian Bordal FARR 50 01:22:29 9.05 01:07:17
10 NOR 39 Starfish Halvard Hedemark X-41 OD 01:35:31 8.95 01:07:52
11 (DNC) NOR 66 Xryss 2 Tom Clement Ludvigsen X-41 OD DNC -  
Statistics: announced: 11, startet: 10, Scored: 10
Protocol:
Time of Start: 22.08.2009 13:30:00
Bottom: 22.08.2009 15:06:00
Wind Force:  

Class: Liten klasse (ORCint) 2.R. / Time of Start: 22.08.2009 13:45:00
 
Variable Course: time-on-distance performance-curve
Courselength:5.88 sm
Scratch-Boat:Standard
# course length course direction wind direction current direction current speed
1 1.4 0 0 180  
2 0.1 260 0 180  
3 1.4 180 20 180  
4 1.4 0 30 180  
5 0.1 260 30 180  
6 1.4 180 30 180  
7 0.2 100 50 180  
Pl. SAIL NO. YACHTNAME HELMSMAN TYPE OF BOAT ELAPSED TIME IW CORRECTED TIME
1 NOR 9618 FELICIA IV Eirik Brekke X-382 MK2 00:59:58 14.58 00:31:24
2 NOR 11294 Team Brodinas Jan Martin Brodin VROLIJK 37 01:02:08 12.38 00:35:25
3 NOR 12575 Exstase Nils Kamfjord x-34 01:06:51 11.10 00:38:28
4 NOR 10180 LUCKY LADY II Morten Lycke First 36.7 01:09:59 9.39 00:43:53
5 (OCS) NOR 12800 Too Aiming First Trond Kristensen First 36.7 OCS -  
Statistics: announced: 5, startet: 5, Scored: 4
Protocol:
Time of Start: 22.08.2009 13:45:00
Bottom: 22.08.2009 15:06:00
Wind Force:  

Final Result

3.Race

Low-Point (Kat. C)
22.08.2009 - 17:22:07
 

Class: Stor klasse (ORCint) 3.R. / Time of Start: 22.08.2009 15:40:00
 
Variable Course: time-on-distance performance-curve
Courselength:9.34 sm
Scratch-Boat:Standard
# course length course direction wind direction current direction current speed
1 1.5 0 0 180  
2 0.1 260 0 180  
3 1.5 180 0 180  
4 1.5 0 0 180  
5 0.1 260 0 180  
6 1.5 180 0 180  
7 1.5 0 0 180  
8 0.1 260 0 180  
9 1.5 180 0 180  
10 0.2 100 0 180  
Pl. SAIL NO. YACHTNAME HELMSMAN TYPE OF BOAT ELAPSED TIME CORRECTED TIME Points
1 NOR 13697 Team Normar Jørn-Erik Ruud First 40 01:30:40 00:46:49 1.00
2 NOR 12000 FRAM XVI H M Kong Harald V TP52 01:13:31 00:47:37 2.00
3 NOR 50 REX 41 Thomas Oksmo X-41 OD 01:30:08 00:48:16 3.00
4 NOR 12811 Camilla Ole Martin Vordahl COOKSON 49 CANT 01:14:34 00:49:16 4.00
5 NOR 9976 XANTHIPPE Jan Henrik Bryde IMX 40 01:35:53 00:50:09 5.00
6 NOR 13540 Magic Aasmund Drolsum King 40 01:31:09 00:50:28 6.00
7 NOR 10168 Fortitude Erling B Skallerud First 40.7 01:37:05 00:50:56 7.00
8 NOR 39 Starfish Halvard Hedemark X-41 OD 01:36:07 00:55:25 8.00
9 NOR 9990 FRAM XV Per Christian Bordal FARR 50 01:24:45 00:55:28 9.00
10 NOR 12242 ALCAPONE Christian von Trepka GP 42 07 01:29:17 00:56:31 10.00
11 (NimmtNichtTeil) NOR 66 Xryss 2 Tom Clement Ludvigsen X-41 OD NimmtNichtTeil   12.00
Statistics: announced: 10, startet: 10, Scored: 9
Protocol:
Time of Start: 22.08.2009 15:40:00
Bottom: 22.08.2009 17:17:05
Wind Force:  

Class: Liten klasse (ORCint) 3.R. / Time of Start: 22.08.2009 15:50:00
 
Variable Course: time-on-distance performance-curve
Courselength:6.28 sm
Scratch-Boat:Standard
# course length course direction wind direction current direction current speed
1 1.5 0 0 180  
2 0.1 260 0 180  
3 1.5 180 0 180  
4 1.5 0 0 180  
5 0.1 260 0 180  
6 1.5 180 0 180  
7 0.2 100 0 180  
Pl. SAIL NO. YACHTNAME HELMSMAN TYPE OF BOAT ELAPSED TIME CORRECTED TIME Points
1 NOR 11294 Team Brodinas Jan Martin Brodin VROLIJK 37 01:04:59 00:29:29 1.00
2 NOR 9618 FELICIA IV Eirik Brekke X-382 MK2 01:05:42 00:30:00 2.00
3 NOR 12575 Exstase Nils Kamfjord x-34 01:07:44 00:31:07 3.00
4 NOR 12800 Too Aiming First Trond Kristensen First 36.7 01:07:42 00:34:09 4.00
5 NOR 10180 LUCKY LADY II Morten Lycke First 36.7 01:08:26 00:35:00 5.00
Statistics: announced: 5, startet: 5, Scored: 5
Protocol:
Time of Start: 22.08.2009 15:50:00
Bottom: 22.08.2009 17:17:05
Wind Force:

Final Result
4.Race

Low-Point (Kat. C)
23.08.2009 - 17:27:59
 

Class: Stor klasse (ORCint) 4.R. / Time of Start: 23.08.2009 12:00:00
 
Variable Course: time-on-distance performance-curve
Courselength:3.88 sm
Scratch-Boat:Standard
# course length course direction wind direction current direction current speed
1 0.9 0 0
2 0.1 260 0
3 0.9 180 0
4 0.9 0 0
5 0.1 260 0
6 0.9 180 0
7 0.2 100 0
Pl. SAIL NO. YACHTNAME HELMSMAN TYPE OF BOAT ELAPSED TIME CORRECTED TIME Points
1 NOR 13540 Magic Aasmund Drolsum King 40 00:40:08 00:26:43 1.00
2 NOR 50 REX 41 Thomas Oksmo X-41 OD 00:41:07 00:27:24 2.00
3 NOR 10168 Fortitude Erling B Skallerud First 40.7 00:43:52 00:27:28 3.00
4 NOR 9976 XANTHIPPE Jan Henrik Bryde IMX 40 00:43:26 00:27:29 4.00
5 NOR 13697 Team Normar Jørn-Erik Ruud First 40 00:43:25 00:28:43 5.00
6 NOR 39 Starfish Halvard Hedemark X-41 OD 00:43:11 00:29:21 6.00
7 NOR 12242 ALCAPONE Christian von Trepka GP 42 07 00:40:25 00:30:31 7.00
8 NOR 12000 FRAM XVI H M Kong Harald V TP52 00:37:15 00:30:37 8.00
9 NOR 12811 Camilla Ole Martin Vordahl COOKSON 49 CANT 00:38:12 00:31:41 9.00
10 NOR 9990 FRAM XV Per Christian Bordal FARR 50 00:39:54 00:31:58 10.00
11 (DNC) NOR 66 Xryss 2 Tom Clement Ludvigsen X-41 OD DNC   12.00
Statistics: announced: 11, startet: 10, Scored: 10
Protocol:
Time of Start: 23.08.2009 12:00:00
Bottom: 23.08.2009 12:49:55
Wind Force:  

Class: Liten klasse (ORCint) 4.R. / Time of Start: 23.08.2009 11:50:00
 
Variable Course: time-on-distance performance-curve
Courselength:3.88 sm
Scratch-Boat:Standard
# course length course direction wind direction current direction current speed
1 0.9 0 0
2 0.1 260 0
3 0.9 180 0
4 0.9 0 0
5 0.1 260 0
6 0.9 180 0
7 0.2 100 0
Pl. SAIL NO. YACHTNAME HELMSMAN TYPE OF BOAT ELAPSED TIME CORRECTED TIME Points
1 NOR 12575 Exstase Nils Kamfjord x-34 00:49:46 00:30:01 1.00
2 NOR 12800 Too Aiming First Trond Kristensen First 36.7 00:49:04 00:30:26 2.00
3 NOR 11294 Team Brodinas Jan Martin Brodin VROLIJK 37 00:49:02 00:30:49 3.00
4 NOR 9618 FELICIA IV Eirik Brekke X-382 MK2 00:50:47 00:31:00 4.00
5 NOR 10180 LUCKY LADY II Morten Lycke First 36.7 00:50:19 00:31:39 5.00
Statistics: announced: 5, startet: 5, Scored: 5
Protocol:
Time of Start: 23.08.2009 11:50:00
Bottom: 23.08.2009 12:49:55
Wind Force:

Final Result
5.Race

Low-Point (Kat. C)
23.08.2009 - 16:17:25
 

Class: Stor klasse (ORCint) 5.R. / Time of Start: 23.08.2009 13:25:00
 
Variable Course: time-on-distance performance-curve
Courselength:7.54 sm
Scratch-Boat:Standard
# course length course direction wind direction current direction current speed
1 1.2 0 0
2 0.1 260 0
3 1.2 180 0
4 1.2 0 0
5 0.1 260 0
6 1.2 180 0
7 1.2 0 0
8 0.1 260 0
9 1.2 180 0
10 0.2 100 0
Pl. SAIL NO. YACHTNAME HELMSMAN TYPE OF BOAT ELAPSED TIME CORRECTED TIME Points
1 NOR 13697 Team Normar Jørn-Erik Ruud First 40 01:07:58 00:37:32 1.00
2 NOR 9976 XANTHIPPE Jan Henrik Bryde IMX 40 01:10:05 00:38:13 2.00
3 NOR 13540 Magic Aasmund Drolsum King 40 01:07:42 00:38:59 3.00
4 NOR 10168 Fortitude Erling B Skallerud First 40.7 01:11:35 00:39:17 4.00
5 NOR 50 REX 41 Thomas Oksmo X-41 OD 01:08:25 00:39:30 5.00
6 NOR 12811 Camilla Ole Martin Vordahl COOKSON 49 CANT 00:57:03 00:39:46 6.00
7 NOR 12000 FRAM XVI H M Kong Harald V TP52 00:57:32 00:40:04 7.00
8 NOR 39 Starfish Halvard Hedemark X-41 OD 01:11:13 00:42:49 8.00
9 (DNF) NOR 12242 ALCAPONE Christian von Trepka GP 42 07 DNF   12.00
9 (DNF) NOR 9990 FRAM XV Per Christian Bordal FARR 50 DNF   12.00
9 (DNC) NOR 66 Xryss 2 Tom Clement Ludvigsen X-41 OD DNC   12.00
Statistics: announced: 11, startet: 10, Scored: 8
Protocol:
Time of Start: 23.08.2009 13:25:00
Bottom: 23.08.2009 14:45:28
Wind Force:  

Class: Liten klasse (ORCint) 5.R. / Time of Start: 23.08.2009 13:35:00
 
Variable Course: time-on-distance performance-curve
Courselength:5.08 sm
Scratch-Boat:Standard
# course length course direction wind direction current direction current speed
1 1.2 0 0
2 0.1 260 0
3 1.2 180 0
4 1.2 0 0
5 0.1 260 0
6 1.2 180 0
7 0.2 100 0
Pl. SAIL NO. YACHTNAME HELMSMAN TYPE OF BOAT ELAPSED TIME CORRECTED TIME Points
1 NOR 12800 Too Aiming First Trond Kristensen First 36.7 01:01:08 00:37:12 1.00
2 NOR 11294 Team Brodinas Jan Martin Brodin VROLIJK 37 01:01:03 00:37:33 2.00
3 NOR 10180 LUCKY LADY II Morten Lycke First 36.7 01:02:33 00:38:35 3.00
4 (DNF) NOR 12575 Exstase Nils Kamfjord x-34 DNF   6.00
4 (OCS) NOR 9618 FELICIA IV Eirik Brekke X-382 MK2 OCS   6.00
Statistics: announced: 5, startet: 5, Scored: 3
Protocol:
Time of Start: 23.08.2009 13:35:00
Bottom: 23.08.2009 14:45:28
Wind Force: