|
|
JrNOM |
Moss Seilforening |
||||
|
Races Discarded: |
1 |
From 1 aug to 6 aug 2005. |
||||
|
Number of Boats: |
23 |
Points System: |
Low Point |
Boat Class: |
ZOOM8 |
|
|
Regatta Standings |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 1 | DEN-103 | Result: | 1 | 7 | 2 | 2 | 1 | 4 | 2 | 4 | 2 | 1 | Club: | Danmark | |
| Christensen Louise | Points: | 1 | 7d | 2 | 2 | 1 | 4 | 2 | 4 | 2 | 18 | Boat: | |||
| 2 | SWE-88 | Result: | 2 | 1 | 4 | 3 | 4 | 1 | 6 | 2 | 3 | 2 | Club: | Sverige | |
| Ekman Cissi | Points: | 2 | 1 | 4 | 3 | 4 | 1 | 6d | 2 | 3 | 20 | Boat: | |||
| 3 | DEN-101 | Result: | 8 | 3 | 1 | 9 | 2 | 3 | 1 | 3 | 5 | 3 | Club: | Danmark | |
| Jacobsen Sarah Holm | Points: | 8 | 3 | 1 | 9d | 2 | 3 | 1 | 3 | 5 | 26 | Boat: | |||
| 4 | SWE-87 | Result: | 4 | 12 | 7 | 10 | 5 | 5 | 3 | 1 | 6 | 4 | Club: | Sverige | |
| Hermansson Anna | Points: | 4 | 12d | 7 | 10 | 5 | 5 | 3 | 1 | 6 | 41 | Boat: | |||
| 5 | SWE-173 | Result: | 3 | 5 | 3 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | Club: | Sverige | |
| Falkhede Johanna | Points: | 3 | 5 | 3 | 6 | 6 | 7d | 7 | 7 | 7 | 44 | Boat: | |||
| 6 | NOR-89 | Result: | 7 | 4 | 5 | 1 | 7 | 2 | 14 | 10 | OCS | 6 | Club: | Norge | |
| Myhre Annette | Points: | 7 | 4 | 5 | 1 | 7 | 2 | 14 | 10 | 24d | 50 | Boat: | |||
| 7 | SWE-110 | Result: | 6 | 13 | 6 | 8 | 9 | 6 | 4 | 14 | 4 | 7 | Club: | Sverige | |
| Edholm Sara | Points: | 6 | 13 | 6 | 8 | 9 | 6 | 4 | 14d | 4 | 56 | Boat: | |||
| 8 | NOR-93 | Result: | 14 | 2 | 13 | 7 | 12 | 10 | 17 | 6 | 1 | 8 | Club: | Norge | |
| Næss Helene | Points: | 14 | 2 | 13 | 7 | 12 | 10 | 17d | 6 | 1 | 65 | Boat: | |||
| 9 | FIN-276 | Result: | 11 | 10 | 8 | 5 | 3 | 11 | 11 | 8 | 14 | 9 | Club: | Finland | |
| Hyytiäinen Maiju Kristiina | Points: | 11 | 10 | 8 | 5 | 3 | 11 | 11 | 8 | 14d | 67 | Boat: | |||
| 10 | DEN-82 | Result: | 9 | 8 | 9 | 4 | 11 | 12 | 5 | 13 | 9 | 10 | Club: | Danmark | |
| Jessen Trille | Points: | 9 | 8 | 9 | 4 | 11 | 12 | 5 | 13d | 9 | 67 | Boat: | |||
| 11 | DEN-105 | Result: | 10 | 11 | 11 | 11 | 8 | 16 | 15 | 5 | 8 | 11 | Club: | Danmark | |
| Ipsen Mia | Points: | 10 | 11 | 11 | 11 | 8 | 16d | 15 | 5 | 8 | 79 | Boat: | |||
| 12 | NOR-60 | Result: | 5 | 6 | 10 | 17 | 15 | 9 | 9 | 17 | 16 | 12 | Club: | Norge | |
| Fredriksen Anne Sophie | Points: | 5 | 6 | 10 | 17d | 15 | 9 | 9 | 17 | 16 | 87 | Boat: | |||
| 13 | NOR-64 | Result: | 16 | 16 | 16 | 12 | 16 | 8 | 8 | 11 | 18 | 13 | Club: | Norge | |
| Palmer Karoline | Points: | 16 | 16 | 16 | 12 | 16 | 8 | 8 | 11 | 18d | 103 | Boat: | |||
| 14 | DEN-90 | Result: | 12 | 18 | 12 | 15 | 13 | 14 | DNF | 9 | 13 | 14 | Club: | Danmark | |
| Lundø Annette | Points: | 12 | 18 | 12 | 15 | 13 | 14 | 24d | 9 | 13 | 106 | Boat: | |||
| 15 | SWE-167 | Result: | 15 | 9 | 18 | 18 | 18 | 13 | 10 | 15 | 11 | 15 | Club: | Sverige | |
| Kugelberg Ingrid | Points: | 15 | 9 | 18d | 18 | 18 | 13 | 10 | 15 | 11 | 109 | Boat: | |||
| 16 | SWE-136 | Result: | 17 | 14 | OCS | 14 | 14 | 15 | 12 | 16 | 10 | 16 | Club: | Sverige | |
| Wikman Matilda | Points: | 17 | 14 | 24d | 14 | 14 | 15 | 12 | 16 | 10 | 112 | Boat: | |||
| 17 | SWE-107 | Result: | 13 | 17 | 14 | 13 | 20 | 17 | 16 | 12 | 12 | 17 | Club: | Sverige | |
| Carstens Isabelle | Points: | 13 | 17 | 14 | 13 | 20d | 17 | 16 | 12 | 12 | 114 | Boat: | |||
| 18 | SWE-33 | Result: | 20 | 19 | 15 | 16 | 21 | 19 | 13 | 20 | 20 | 18 | Club: | Sverige | |
| Lundquist Inga-Lisa Adler | Points: | 20 | 19 | 15 | 16 | 21d | 19 | 13 | 20 | 20 | 142 | Boat: | |||
| 19 | NOR-61 | Result: | 21 | DNF | 19 | 20 | 17 | 21 | 19 | 18 | 17 | 19 | Club: | Norge | |
| Nordås Ingrid | Points: | 21 | 24d | 19 | 20 | 17 | 21 | 19 | 18 | 17 | 152 | Boat: | |||
| 20 | DEN-98 | Result: | 19 | 20 | 17 | 19 | 22 | 20 | 18 | 21 | 22 | 20 | Club: | Danmark | |
| Huber Camilla | Points: | 19 | 20 | 17 | 19 | 22d | 20 | 18 | 21 | 22 | 156 | Boat: | |||
| 21 | DEN-74 | Result: | 18 | 15 | DNF | DNF | DNF | DNF | DNF | 19 | 15 | 21 | Club: | Danmark | |
| Hansen Sidsel Winther | Points: | 18 | 15 | 24d | 24 | 24 | 24 | 24 | 19 | 15 | 163 | Boat: | |||
| 22 | NOR-96 | Result: | DNF | DNF | DNF | DNF | 10 | 22 | DNF | 22 | 19 | 22 | Club: | Norge | |
| Asklien Amanda | Points: | 24d | 24 | 24 | 24 | 10 | 22 | 24 | 22 | 19 | 169 | Boat: | |||
| 23 | NOR-00 | Result: | DNF | DNF | DNF | DNF | 19 | 18 | DNF | 23 | 21 | 23 | Club: | Moss Seilforening | |
| Slaatto Sandra Segalstad | Points: | 24d | 24 | 24 | 24 | 19 | 18 | 24 | 23 | 21 | 177 | Boat: | |||
|
Victory 2.26 |
6/8/2005, 15:15:35 |
© Victory Software, 2002 |
|
Licensed to Moss Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |