|
|
JrNOM |
Moss Seilforening |
||||
|
Races Discarded: |
1 |
From 1 aug to 6 aug 2005. |
||||
|
Number of Boats: |
56 |
Points System: |
Low Point |
Boat Class: |
ZOOM8 |
|
|
Regatta Standings |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 1 | DEN-100 | Result: | 5 | 2 | 9 | 4 | 1 | 2 | 3 | 1 | 3 | 1 | Club: | Danmark | |
| Thaarup Frederik | Points: | 5 | 2 | 9d | 4 | 1 | 2 | 3 | 1 | 3 | 21 | Boat: | |||
| 2 | DEN-112 | Result: | 2 | 1 | 8 | 1 | 3 | 1 | 8 | 2 | 23 | 2 | Club: | Danmark | |
| Børresen Emil | Points: | 2 | 1 | 8 | 1 | 3 | 1 | 8 | 2 | 23d | 26 | Boat: | |||
| 3 | SWE-103 | Result: | 4 | 3 | 1 | 2 | 4 | 3 | 1 | 9 | 12 | 3 | Club: | Sverige | |
| Dahlborg Gustav | Points: | 4 | 3 | 1 | 2 | 4 | 3 | 1 | 9 | 12d | 27 | Boat: | |||
| 4 | DEN-95 | Result: | 1 | 6 | 3 | 3 | 6 | 4 | 32 | 3 | 13 | 4 | Club: | Danmark | |
| Vilhelmsen Lars | Points: | 1 | 6 | 3 | 3 | 6 | 4 | 32d | 3 | 13 | 39 | Boat: | |||
| 5 | NOR-63 | Result: | 8 | 5 | 5 | 9 | 11 | 8 | 2 | 6 | 10 | 5 | Club: | Norge | |
| Berger Mikkel | Points: | 8 | 5 | 5 | 9 | 11d | 8 | 2 | 6 | 10 | 53 | Boat: | |||
| 6 | SWE-172 | Result: | 20 | 7 | 6 | 11 | 5 | 6 | 13 | 4 | 6 | 6 | Club: | Sverige | |
| Johansson Anton | Points: | 20d | 7 | 6 | 11 | 5 | 6 | 13 | 4 | 6 | 58 | Boat: | |||
| 7 | NOR-66 | Result: | 9 | 4 | 4 | 8 | 12 | 7 | 4 | 13 | 33 | 7 | Club: | Norge | |
| Myhre Mathias | Points: | 9 | 4 | 4 | 8 | 12 | 7 | 4 | 13 | 33d | 61 | Boat: | |||
| 8 | NOR-49 | Result: | 19 | 8 | 7 | 5 | 8 | 11 | 11 | 14 | 8 | 8 | Club: | Norge | |
| Snerlebakken Erik Norum | Points: | 19d | 8 | 7 | 5 | 8 | 11 | 11 | 14 | 8 | 72 | Boat: | |||
| 9 | SWE-141 | Result: | 3 | 9 | 15 | 6 | 16 | 12 | 19 | 11 | 19 | 9 | Club: | Sverige | |
| Olsson Marcus | Points: | 3 | 9 | 15 | 6 | 16 | 12 | 19d | 11 | 19 | 91 | Boat: | |||
| 10 | EST-33 | Result: | 29 | 22 | 13 | 18 | 2 | 16 | 16 | 18 | 7 | 10 | Club: | Estland | |
| Bachmann Sten-Mark | Points: | 29d | 22 | 13 | 18 | 2 | 16 | 16 | 18 | 7 | 112 | Boat: | |||
| 11 | SWE-123 | Result: | 16 | 19 | 11 | 7 | 10 | 10 | 10 | 30 | 50 | 11 | Club: | Sverige | |
| Ekman Calle | Points: | 16 | 19 | 11 | 7 | 10 | 10 | 10 | 30 | 50d | 113 | Boat: | |||
| 12 | DEN-111 | Result: | 15 | 10 | 12 | 15 | 20 | 5 | 31 | 7 | 34 | 12 | Club: | Danmark | |
| Børresen Lasse | Points: | 15 | 10 | 12 | 15 | 20 | 5 | 31 | 7 | 34d | 115 | Boat: | |||
| 13 | DEN-83 | Result: | 17 | 16 | 17 | 24 | 7 | 13 | 27 | 5 | 18 | 13 | Club: | Danmark | |
| Juhl Patrick | Points: | 17 | 16 | 17 | 24 | 7 | 13 | 27d | 5 | 18 | 117 | Boat: | |||
| 14 | SWE-151 | Result: | 10 | 24 | 20 | 10 | 9 | 22 | 15 | 20 | 15 | 14 | Club: | Sverige | |
| Jour Marcus | Points: | 10 | 24d | 20 | 10 | 9 | 22 | 15 | 20 | 15 | 121 | Boat: | |||
| 15 | SWE-86 | Result: | 7 | 12 | 16 | 12 | 40 | 15 | 5 | 26 | 44 | 15 | Club: | Sverige | |
| Malmström Daniel | Points: | 7 | 12 | 16 | 12 | 40 | 15 | 5 | 26 | 44d | 133 | Boat: | |||
| 16 | DEN-30 | Result: | 6 | 18 | 37 | DNS | 14 | 9 | 22 | 8 | 28 | 16 | Club: | Danmark | |
| Dannefer Jacob | Points: | 6 | 18 | 37 | 57d | 14 | 9 | 22 | 8 | 28 | 142 | Boat: | |||
| 17 | DEN-16 | Result: | 12 | 20 | 14 | 14 | 23 | 36 | 9 | 21 | 32 | 17 | Club: | Danmark | |
| Krogh Jacob | Points: | 12 | 20 | 14 | 14 | 23 | 36d | 9 | 21 | 32 | 145 | Boat: | |||
| 18 | DEN-60 | Result: | 30 | 17 | 18 | 22 | 37 | 34 | 17 | 12 | 1 | 18 | Club: | Danmark | |
| Toft Phillip | Points: | 30 | 17 | 18 | 22 | 37d | 34 | 17 | 12 | 1 | 151 | Boat: | |||
| 19 | DEN-50 | Result: | 11 | 26 | 26 | 13 | 38 | 31 | 24 | 16 | 11 | 19 | Club: | Danmark | |
| Meyer Mathias Haugaard | Points: | 11 | 26 | 26 | 13 | 38d | 31 | 24 | 16 | 11 | 158 | Boat: | |||
| 20 | NOR-97 | Result: | 28 | 11 | 24 | 25 | 27 | 29 | 7 | 17 | 24 | 20 | Club: | Norge | |
| Johansen Lars Myklebust | Points: | 28 | 11 | 24 | 25 | 27 | 29d | 7 | 17 | 24 | 163 | Boat: | |||
| 21 | DEN-71 | Result: | 21 | 28 | 23 | 26 | 21 | 23 | 6 | 25 | 29 | 21 | Club: | Danmark | |
| Sejersen Casper | Points: | 21 | 28 | 23 | 26 | 21 | 23 | 6 | 25 | 29d | 173 | Boat: | |||
| 22 | SWE-166 | Result: | 13 | 21 | 29 | 21 | 31 | 18 | 12 | 31 | 40 | 22 | Club: | Sverige | |
| Hermansson Adam | Points: | 13 | 21 | 29 | 21 | 31 | 18 | 12 | 31 | 40d | 176 | Boat: | |||
| 23 | SWE-150 | Result: | 18 | 13 | 2 | 16 | 30 | 35 | DNF | 10 | DNF | 23 | Club: | Sverige | |
| Langenius Oscar | Points: | 18 | 13 | 2 | 16 | 30 | 35 | 57d | 10 | 57 | 181 | Boat: | |||
| 24 | DEN-84 | Result: | 35 | 14 | 10 | 27 | 28 | 28 | 33 | 15 | 30 | 24 | Club: | Danmark | |
| Swiatecki Nicholas | Points: | 35d | 14 | 10 | 27 | 28 | 28 | 33 | 15 | 30 | 185 | Boat: | |||
| 25 | SWE-139 | Result: | 40 | 15 | 28 | 19 | 13 | 21 | 20 | 34 | 39 | 25 | Club: | Sverige | |
| Dahlqvist Henrik | Points: | 40d | 15 | 28 | 19 | 13 | 21 | 20 | 34 | 39 | 189 | Boat: | |||
| 26 | NOR-94 | Result: | 37 | 25 | 25 | 23 | 17 | 33 | 21 | 38 | 14 | 26 | Club: | Norge | |
| Skjold Erik Fosshaug | Points: | 37 | 25 | 25 | 23 | 17 | 33 | 21 | 38d | 14 | 195 | Boat: | |||
| 27 | DEN-42 | Result: | 23 | 27 | 36 | 33 | 24 | 19 | 25 | 24 | 22 | 27 | Club: | Danmark | |
| Kielsgaard Kasper | Points: | 23 | 27 | 36d | 33 | 24 | 19 | 25 | 24 | 22 | 197 | Boat: | |||
| 28 | NOR-50 | Result: | 22 | 34 | 33 | 34 | 36 | 14 | 26 | 43 | 2 | 28 | Club: | Norge | |
| Horn Per Kristian | Points: | 22 | 34 | 33 | 34 | 36 | 14 | 26 | 43d | 2 | 201 | Boat: | |||
| 29 | NOR-51 | Result: | 34 | 32 | 35 | 39 | 39 | 20 | 14 | 28 | 5 | 29 | Club: | Norge | |
| Slaatto Mickel Segalstad | Points: | 34 | 32 | 35 | 39d | 39 | 20 | 14 | 28 | 5 | 207 | Boat: | |||
| 30 | SWE-143 | Result: | 26 | 29 | 34 | 36 | 18 | 26 | 23 | 19 | 45 | 30 | Club: | Sverige | |
| Bergh Arvid | Points: | 26 | 29 | 34 | 36 | 18 | 26 | 23 | 19 | 45d | 211 | Boat: | |||
| 31 | DEN-79 | Result: | 25 | 37 | 27 | 37 | 33 | 24 | 30 | 44 | 4 | 31 | Club: | Danmark | |
| Willdau Søren | Points: | 25 | 37 | 27 | 37 | 33 | 24 | 30 | 44d | 4 | 217 | Boat: | |||
| 32 | NOR-65 | Result: | 36 | 30 | 41 | 17 | 26 | 32 | 29 | 32 | 25 | 32 | Club: | Norge | |
| Lomsdalen Magnus Greve | Points: | 36 | 30 | 41d | 17 | 26 | 32 | 29 | 32 | 25 | 227 | Boat: | |||
| 33 | NOR-67 | Result: | 14 | 33 | 30 | 30 | 15 | 37 | 38 | 49 | 43 | 33 | Club: | Norge | |
| Hystad Anders | Points: | 14 | 33 | 30 | 30 | 15 | 37 | 38 | 49d | 43 | 240 | Boat: | |||
| 34 | FIN-143 | Result: | 33 | 43 | DNF | DNF | 22 | 17 | 37 | 23 | 9 | 34 | Club: | Finland | |
| Ulmanen Ville | Points: | 33 | 43 | 57d | 57 | 22 | 17 | 37 | 23 | 9 | 241 | Boat: | |||
| 35 | DEN-56 | Result: | 24 | 31 | 22 | 38 | 29 | 46 | 42 | 41 | 17 | 35 | Club: | Danmark | |
| Jensen Toke Graves | Points: | 24 | 31 | 22 | 38 | 29 | 46d | 42 | 41 | 17 | 244 | Boat: | |||
| 36 | NOR-92 | Result: | 47 | 23 | 19 | DNS | 42 | 30 | 18 | 27 | 41 | 36 | Club: | Norge | |
| Grifftun Marius | Points: | 47 | 23 | 19 | 57d | 42 | 30 | 18 | 27 | 41 | 247 | Boat: | |||
| 37 | DEN-97 | Result: | 31 | 38 | 31 | 35 | 47 | 38 | 39 | 29 | 16 | 37 | Club: | Danmark | |
| Koefoed-Hansen Kristoffer | Points: | 31 | 38 | 31 | 35 | 47d | 38 | 39 | 29 | 16 | 257 | Boat: | |||
| 38 | SWE-133 | Result: | 41 | 50 | 21 | 32 | 32 | 45 | 49 | 36 | 21 | 38 | Club: | Sverige | |
| Berg Tommie | Points: | 41 | 50d | 21 | 32 | 32 | 45 | 49 | 36 | 21 | 277 | Boat: | |||
| 39 | FIN-300 | Result: | 32 | 42 | 38 | 29 | 25 | 40 | 34 | 47 | 42 | 39 | Club: | Finland | |
| Hyryläinen Mikael | Points: | 32 | 42 | 38 | 29 | 25 | 40 | 34 | 47d | 42 | 282 | Boat: | |||
| 40 | DEN-20 | Result: | 48 | 45 | 43 | 41 | 35 | 27 | 28 | 22 | 49 | 40 | Club: | Danmark | |
| Roien Andreas | Points: | 48 | 45 | 43 | 41 | 35 | 27 | 28 | 22 | 49d | 289 | Boat: | |||
| 41 | SWE-79 | Result: | 42 | 35 | 32 | 40 | 43 | 41 | 35 | 39 | 37 | 41 | Club: | Sverige | |
| Nilsson Magnus | Points: | 42 | 35 | 32 | 40 | 43d | 41 | 35 | 39 | 37 | 301 | Boat: | |||
| 42 | FIN-46 | Result: | 27 | 48 | DNF | 20 | 49 | 43 | 44 | 56 | 26 | 42 | Club: | Finland | |
| Lilius Robin | Points: | 27 | 48 | 57d | 20 | 49 | 43 | 44 | 56 | 26 | 313 | Boat: | |||
| 43 | SWE-91 | Result: | 51 | 44 | 42 | 28 | 50 | 39 | 36 | 53 | 31 | 43 | Club: | Sverige | |
| Hörling Daniel | Points: | 51 | 44 | 42 | 28 | 50 | 39 | 36 | 53d | 31 | 321 | Boat: | |||
| 44 | DEN-94 | Result: | 44 | 41 | 40 | 46 | 34 | 25 | 41 | 52 | 54 | 44 | Club: | Danmark | |
| Krogh Petter Peng | Points: | 44 | 41 | 40 | 46 | 34 | 25 | 41 | 52 | 54d | 323 | Boat: | |||
| 45 | NOR-68 | Result: | 46 | 39 | 50 | 31 | 19 | 49 | 47 | 50 | 47 | 45 | Club: | Norge | |
| Hellum Pål Kr | Points: | 46 | 39 | 50d | 31 | 19 | 49 | 47 | 50 | 47 | 328 | Boat: | |||
| 46 | DEN-17 | Result: | 39 | 51 | 45 | 44 | 41 | 42 | 48 | 35 | 38 | 46 | Club: | Danmark | |
| Hansen Mathias | Points: | 39 | 51d | 45 | 44 | 41 | 42 | 48 | 35 | 38 | 332 | Boat: | |||
| 47 | NOR-69 | Result: | 38 | 49 | 49 | 47 | 53 | 47 | 40 | 46 | 20 | 47 | Club: | Norge | |
| Lohrmann Nicholas | Points: | 38 | 49 | 49 | 47 | 53d | 47 | 40 | 46 | 20 | 336 | Boat: | |||
| 48 | FIN-165 | Result: | 49 | 36 | 47 | 43 | 48 | 44 | 43 | 40 | 51 | 48 | Club: | Finland | |
| Raiskila Simo | Points: | 49 | 36 | 47 | 43 | 48 | 44 | 43 | 40 | 51d | 350 | Boat: | |||
| 49 | SWE-108 | Result: | DNF | 56 | 53 | 49 | 45 | 52 | 52 | 33 | 27 | 49 | Club: | Sverige | |
| Dahlqvist Niklas | Points: | 57d | 56 | 53 | 49 | 45 | 52 | 52 | 33 | 27 | 367 | Boat: | |||
| 50 | FIN-181 | Result: | 45 | 47 | 39 | DNF | 56 | 50 | 46 | 37 | 53 | 50 | Club: | Finland | |
| Similä Pyry | Points: | 45 | 47 | 39 | 57d | 56 | 50 | 46 | 37 | 53 | 373 | Boat: | |||
| 51 | NOR-98 | Result: | 43 | 40 | 44 | 42 | 54 | 55 | DNF | 54 | 46 | 51 | Club: | Norge | |
| Bølgen Magne R | Points: | 43 | 40 | 44 | 42 | 54 | 55 | 57d | 54 | 46 | 378 | Boat: | |||
| 52 | NOR-85 | Result: | 53 | 53 | 52 | 50 | 44 | 54 | 53 | 42 | 35 | 52 | Club: | Norge | |
| Larsen Andreas Sandnes | Points: | 53 | 53 | 52 | 50 | 44 | 54d | 53 | 42 | 35 | 382 | Boat: | |||
| 53 | DEN-39 | Result: | OCS | 55 | 48 | 48 | 55 | 48 | 45 | 48 | 36 | 53 | Club: | Danmark | |
| Bjærge Mikkel | Points: | 57d | 55 | 48 | 48 | 55 | 48 | 45 | 48 | 36 | 383 | Boat: | |||
| 54 | FIN-250 | Result: | 50 | 46 | 51 | DNF | 52 | 51 | 50 | 45 | 48 | 54 | Club: | Finland | |
| Sinisalo Niklas | Points: | 50 | 46 | 51 | 57d | 52 | 51 | 50 | 45 | 48 | 393 | Boat: | |||
| 55 | SWE-144 | Result: | 52 | 52 | 46 | 45 | 46 | 53 | 51 | 51 | 52 | 55 | Club: | Sverige | |
| Bergh Gustav | Points: | 52 | 52 | 46 | 45 | 46 | 53d | 51 | 51 | 52 | 395 | Boat: | |||
| 56 | NOR-95 | Result: | 54 | 54 | DNF | DNF | 51 | DNF | DNF | 55 | 55 | 56 | Club: | Norge | |
| Kjøniksen Andreas | Points: | 54 | 54 | 57d | 57 | 51 | 57 | 57 | 55 | 55 | 440 | Boat: | |||
|
Victory 2.26 |
6/8/2005, 15:18:08 |
© Victory Software, 2002 |
|
Licensed to Moss Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |