|
|
Jr NoM |
Moss Seilforening |
||||
|
Races Discarded: |
1 |
From 1 aug to 6 aug 2005. |
||||
|
Number of Boats: |
63 |
Points System: |
Low Point |
Boat Class: |
Optimist |
|
|
Regatta Standings |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 1 | SWE-4005 | Result: | 1 | 1 | 1 | 6 | 6 | 4 | 2 | 3 | 1 | Club: | Sverige | |
| Sundklev Kajsa | Points: | 1 | 1 | 1 | 6d | 6 | 4 | 2 | 3 | 18 | Boat: | |||
| 2 | DEN-7950 | Result: | 25 | 3 | 2 | 3 | 9 | 12 | 1 | 7 | 2 | Club: | Danmark | |
| Olrik Jeanine | Points: | 25d | 3 | 2 | 3 | 9 | 12 | 1 | 7 | 37 | Boat: | |||
| 3 | SWE-4004 | Result: | 3 | 7 | 12 | 9 | 1 | 1 | 9 | 44 | 3 | Club: | Sverige | |
| Jonsson Cecilia | Points: | 3 | 7 | 12 | 9 | 1 | 1 | 9 | 44d | 42 | Boat: | |||
| 4 | DEN-7862 | Result: | 5 | 2 | 6 | 15 | 19 | 5 | 6 | 4 | 4 | Club: | Danmark | |
| Andreasen Anette Viborg | Points: | 5 | 2 | 6 | 15 | 19d | 5 | 6 | 4 | 43 | Boat: | |||
| 5 | SWE-3999 | Result: | 56 | 6 | 3 | 5 | 8 | 14 | 7 | 6 | 5 | Club: | Sverige | |
| Engstrøm Sara | Points: | 56d | 6 | 3 | 5 | 8 | 14 | 7 | 6 | 49 | Boat: | |||
| 6 | SWE-4013 | Result: | 11 | BFD | 24 | 1 | 2 | 19 | 8 | 2 | 6 | Club: | Sverige | |
| Svensdotter Clara | Points: | 11 | 64d | 24 | 1 | 2 | 19 | 8 | 2 | 67 | Boat: | |||
| 7 | SWE-4036 | Result: | 2 | BFD | 10 | 16 | 3 | 6 | 20 | 38 | 7 | Club: | Sverige | |
| Ericksson Hanna | Points: | 2 | 64d | 10 | 16 | 3 | 6 | 20 | 38 | 95 | Boat: | |||
| 8 | DEN-7874 | Result: | 16 | 10 | 42 | 2 | 12 | 20 | 10 | 28 | 8 | Club: | Danmark | |
| Nissen Stephanie Kromand | Points: | 16 | 10 | 42d | 2 | 12 | 20 | 10 | 28 | 98 | Boat: | |||
| 9 | DEN-7752 | Result: | 6 | 18 | 27 | 23 | 5 | 22 | 14 | 10 | 9 | Club: | Danmark | |
| Frislev Henriette | Points: | 6 | 18 | 27d | 23 | 5 | 22 | 14 | 10 | 98 | Boat: | |||
| 10 | NOR-3377 | Result: | 21 | 8 | 9 | 21 | 16 | 9 | 22 | 15 | 10 | Club: | Norge | |
| Jårvik Karianne Fonn | Points: | 21 | 8 | 9 | 21 | 16 | 9 | 22d | 15 | 99 | Boat: | |||
| 11 | DEN-7889 | Result: | 8 | 4 | 25 | 4 | 15 | 36 | 35 | 22 | 11 | Club: | Danmark | |
| Fredriksen Josephine | Points: | 8 | 4 | 25 | 4 | 15 | 36d | 35 | 22 | 113 | Boat: | |||
| 12 | DEN-7662 | Result: | 12 | 17 | 7 | 32 | 14 | 33 | 4 | 33 | 12 | Club: | Danmark | |
| Bjerregaard Sanne | Points: | 12 | 17 | 7 | 32 | 14 | 33d | 4 | 33 | 119 | Boat: | |||
| 13 | SWE-4022 | Result: | 10 | 11 | 15 | 28 | 4 | 2 | 59 | 53 | 13 | Club: | Sverige | |
| Wislander Emmy | Points: | 10 | 11 | 15 | 28 | 4 | 2 | 59d | 53 | 123 | Boat: | |||
| 14 | NOR-3164 | Result: | 4 | 12 | 5 | 29 | 41 | 3 | 38 | 52 | 14 | Club: | Norge | |
| Johansen Ida Kristine | Points: | 4 | 12 | 5 | 29 | 41 | 3 | 38 | 52d | 132 | Boat: | |||
| 15 | SWE-3699 | Result: | 28 | 23 | 16 | 30 | 10 | 17 | 16 | 30 | 15 | Club: | Sverige | |
| Thorén Linn | Points: | 28 | 23 | 16 | 30d | 10 | 17 | 16 | 30 | 140 | Boat: | |||
| 16 | SWE-3970 | Result: | 24 | 26 | 20 | 42 | 13 | 7 | 13 | 46 | 16 | Club: | Sverige | |
| Berglund Karolina | Points: | 24 | 26 | 20 | 42 | 13 | 7 | 13 | 46d | 145 | Boat: | |||
| 17 | SWE-3968 | Result: | 14 | 9 | 32 | 17 | 29 | 26 | 54 | 18 | 17 | Club: | Sverige | |
| Gross Julia | Points: | 14 | 9 | 32 | 17 | 29 | 26 | 54d | 18 | 145 | Boat: | |||
| 18 | DEN-7598 | Result: | 32 | 30 | 8 | 24 | 7 | 29 | 58 | 16 | 18 | Club: | Danmark | |
| Bay Julie | Points: | 32 | 30 | 8 | 24 | 7 | 29 | 58d | 16 | 146 | Boat: | |||
| 19 | SWE-3945 | Result: | 13 | 31 | 33 | 12 | 40 | 11 | 49 | 9 | 19 | Club: | Sverige | |
| Holmgren Jenny | Points: | 13 | 31 | 33 | 12 | 40 | 11 | 49d | 9 | 149 | Boat: | |||
| 20 | DEN-7806 | Result: | 18 | 20 | 28 | 49 | 11 | 21 | 30 | 31 | 20 | Club: | Danmark | |
| Juhl Katrine | Points: | 18 | 20 | 28 | 49d | 11 | 21 | 30 | 31 | 159 | Boat: | |||
| 21 | NOR-3318 | Result: | 42 | 34 | 19 | 35 | 18 | 15 | 21 | 19 | 21 | Club: | Norge | |
| Ørsjø Kine Kløve | Points: | 42d | 34 | 19 | 35 | 18 | 15 | 21 | 19 | 161 | Boat: | |||
| 22 | NOR-3138 | Result: | 15 | 13 | 4 | 52 | 24 | 16 | 43 | 50 | 22 | Club: | Norge | |
| Teigland Oda | Points: | 15 | 13 | 4 | 52d | 24 | 16 | 43 | 50 | 165 | Boat: | |||
| 23 | NOR-3170 | Result: | 20 | 28 | 13 | 26 | 17 | 25 | 51 | 41 | 23 | Club: | Norge | |
| Hasle Kine | Points: | 20 | 28 | 13 | 26 | 17 | 25 | 51d | 41 | 170 | Boat: | |||
| 24 | NOR-3345 | Result: | 17 | BFD | 26 | 45 | 30 | 10 | 23 | 21 | 24 | Club: | Norge | |
| Gundersen Ane | Points: | 17 | 64d | 26 | 45 | 30 | 10 | 23 | 21 | 172 | Boat: | |||
| 25 | DEN-7843 | Result: | 7 | 21 | 46 | 8 | 54 | 48 | 29 | 14 | 25 | Club: | Danmark | |
| Natorp Kathrine Daa | Points: | 7 | 21 | 46 | 8 | 54d | 48 | 29 | 14 | 173 | Boat: | |||
| 26 | NOR-3158 | Result: | 46 | 14 | 18 | 36 | 22 | 23 | 32 | 32 | 26 | Club: | Norge | |
| Uthaug Natcha | Points: | 46d | 14 | 18 | 36 | 22 | 23 | 32 | 32 | 177 | Boat: | |||
| 27 | NOR-3250 | Result: | 31 | 16 | 23 | 40 | 26 | 24 | 19 | 54 | 27 | Club: | Norge | |
| Spiten Christine | Points: | 31 | 16 | 23 | 40 | 26 | 24 | 19 | 54d | 179 | Boat: | |||
| 28 | DEN-7685 | Result: | 27 | 24 | 37 | 14 | 35 | 37 | 27 | 26 | 28 | Club: | Danmark | |
| Nissen Nicoline | Points: | 27 | 24 | 37d | 14 | 35 | 37 | 27 | 26 | 190 | Boat: | |||
| 29 | DEN-7869 | Result: | 35 | 22 | 40 | 43 | 36 | 35 | 12 | 20 | 29 | Club: | Danmark | |
| Kold Line | Points: | 35 | 22 | 40 | 43d | 36 | 35 | 12 | 20 | 200 | Boat: | |||
| 30 | DEN-7484 | Result: | 29 | 32 | 22 | 7 | 38 | 47 | 39 | 35 | 30 | Club: | Danmark | |
| Buhl-Hansen Lærke | Points: | 29 | 32 | 22 | 7 | 38 | 47d | 39 | 35 | 202 | Boat: | |||
| 31 | SWE-3870 | Result: | 34 | 5 | 31 | 20 | 33 | 40 | 55 | 40 | 31 | Club: | Sverige | |
| Carlsson Hanna | Points: | 34 | 5 | 31 | 20 | 33 | 40 | 55d | 40 | 203 | Boat: | |||
| 32 | NOR-3276 | Result: | 45 | 36 | 35 | 22 | 23 | 28 | 24 | 45 | 32 | Club: | Norge | |
| Clausen Maren | Points: | 45d | 36 | 35 | 22 | 23 | 28 | 24 | 45 | 213 | Boat: | |||
| 33 | NOR-3136 | Result: | 33 | 15 | 17 | 58 | 42 | 13 | 44 | 56 | 33 | Club: | Norge | |
| Strandenes Kristine | Points: | 33 | 15 | 17 | 58d | 42 | 13 | 44 | 56 | 220 | Boat: | |||
| 34 | NOR-3384 | Result: | 49 | 25 | 38 | 19 | 31 | 43 | 15 | 55 | 34 | Club: | Norge | |
| Granlund Julie | Points: | 49 | 25 | 38 | 19 | 31 | 43 | 15 | 55d | 220 | Boat: | |||
| 35 | NOR-3368 | Result: | 30 | 41 | 11 | 56 | 32 | 27 | 63 | 24 | 35 | Club: | Norge | |
| Mollestad Maria | Points: | 30 | 41 | 11 | 56 | 32 | 27 | 63d | 24 | 221 | Boat: | |||
| 36 | SWE-4002 | Result: | 52 | 49 | 51 | 10 | 57 | DNC | 3 | 1 | 36 | Club: | Sverige | |
| Törnsten Beatrice | Points: | 52 | 49 | 51 | 10 | 57 | 64d | 3 | 1 | 223 | Boat: | |||
| 37 | DEN-7938 | Result: | 48 | 27 | 52 | 27 | 44 | 34 | 18 | 27 | 37 | Club: | Danmark | |
| Bomholt Ditte | Points: | 48 | 27 | 52d | 27 | 44 | 34 | 18 | 27 | 225 | Boat: | |||
| 38 | DEN-7952 | Result: | 43 | 19 | 14 | 48 | 61 | 8 | 34 | 62 | 38 | Club: | Danmark | |
| Thorlaksen Ida Sofie | Points: | 43 | 19 | 14 | 48 | 61 | 8 | 34 | 62d | 227 | Boat: | |||
| 39 | NOR-2994 | Result: | 41 | 37 | 45 | 31 | 28 | 44 | 45 | 13 | 39 | Club: | Norge | |
| Christophersen Lise Angset | Points: | 41 | 37 | 45d | 31 | 28 | 44 | 45 | 13 | 239 | Boat: | |||
| 40 | NOR-3254 | Result: | 9 | 51 | 29 | 62 | 25 | 42 | 37 | 47 | 40 | Club: | Norge | |
| Kleppestø Anette | Points: | 9 | 51 | 29 | 62d | 25 | 42 | 37 | 47 | 240 | Boat: | |||
| 41 | SWE-3955 | Result: | 22 | 42 | 43 | 59 | 43 | 31 | 17 | 43 | 41 | Club: | Sverige | |
| Kloek Anna | Points: | 22 | 42 | 43 | 59d | 43 | 31 | 17 | 43 | 241 | Boat: | |||
| 42 | DEN-7844 | Result: | 50 | 39 | 58 | 33 | 47 | 52 | 5 | 25 | 42 | Club: | Danmark | |
| Andersen Nina | Points: | 50 | 39 | 58d | 33 | 47 | 52 | 5 | 25 | 251 | Boat: | |||
| 43 | SWE-4074 | Result: | 59 | 55 | 34 | 13 | 34 | 38 | 61 | 23 | 43 | Club: | Sverige | |
| Nilsson Lina | Points: | 59 | 55 | 34 | 13 | 34 | 38 | 61d | 23 | 256 | Boat: | |||
| 44 | NOR-3376 | Result: | 36 | 29 | 48 | 54 | 20 | 50 | 26 | 60 | 44 | Club: | Norge | |
| Oldereid Tine Simensen | Points: | 36 | 29 | 48 | 54 | 20 | 50 | 26 | 60d | 263 | Boat: | |||
| 45 | NOR-3396 | Result: | 40 | 38 | 47 | 50 | 46 | 30 | 33 | 29 | 45 | Club: | Norge | |
| Hovrud Lotte Louise | Points: | 40 | 38 | 47 | 50d | 46 | 30 | 33 | 29 | 263 | Boat: | |||
| 46 | DEN-7726 | Result: | 26 | 47 | 56 | 38 | 53 | 49 | 46 | 5 | 46 | Club: | Danmark | |
| Kielsgaard Kathrine | Points: | 26 | 47 | 56d | 38 | 53 | 49 | 46 | 5 | 264 | Boat: | |||
| 47 | FIN-367 | Result: | 51 | 54 | 21 | 51 | 37 | 18 | 42 | 59 | 47 | Club: | Finland | |
| Kotamies Tiina | Points: | 51 | 54 | 21 | 51 | 37 | 18 | 42 | 59d | 274 | Boat: | |||
| 48 | SWE-3781 | Result: | 44 | 35 | 54 | 11 | 50 | 54 | 31 | 51 | 48 | Club: | Sverige | |
| Salminen Matilda | Points: | 44 | 35 | 54d | 11 | 50 | 54 | 31 | 51 | 276 | Boat: | |||
| 49 | DEN-7880 | Result: | 38 | 46 | 36 | 34 | 49 | 41 | 48 | 37 | 49 | Club: | Danmark | |
| Andersen Caroline Helbo | Points: | 38 | 46 | 36 | 34 | 49d | 41 | 48 | 37 | 280 | Boat: | |||
| 50 | NOR-3327 | Result: | 19 | 44 | 55 | 47 | 60 | 59 | 41 | 17 | 50 | Club: | Norge | |
| Kristensen Nina Melsom | Points: | 19 | 44 | 55 | 47 | 60d | 59 | 41 | 17 | 282 | Boat: | |||
| 51 | SWE-3848 | Result: | 55 | 56 | 53 | 44 | 39 | 39 | 56 | 8 | 51 | Club: | Sverige | |
| Strömblad Olivia | Points: | 55 | 56d | 53 | 44 | 39 | 39 | 56 | 8 | 294 | Boat: | |||
| 52 | NOR-3416 | Result: | 39 | 43 | 49 | 61 | 21 | 32 | 53 | 61 | 52 | Club: | Norge | |
| Feragen Karine Holden | Points: | 39 | 43 | 49 | 61d | 21 | 32 | 53 | 61 | 298 | Boat: | |||
| 53 | NOR-3338 | Result: | 37 | 33 | 59 | 57 | 59 | 53 | 50 | 11 | 53 | Club: | Norge | |
| Kleppe Kjersti B. | Points: | 37 | 33 | 59d | 57 | 59 | 53 | 50 | 11 | 300 | Boat: | |||
| 54 | FIN-245 | Result: | 23 | 58 | 39 | 55 | 45 | 51 | 40 | 48 | 54 | Club: | Finland | |
| Takala Annina | Points: | 23 | 58d | 39 | 55 | 45 | 51 | 40 | 48 | 301 | Boat: | |||
| 55 | NOR-3394 | Result: | 57 | 57 | 41 | 63 | 52 | 46 | 11 | 39 | 55 | Club: | Norge | |
| Forså Randi | Points: | 57 | 57 | 41 | 63d | 52 | 46 | 11 | 39 | 303 | Boat: | |||
| 56 | DEN-7811 | Result: | 47 | 45 | 57 | 39 | 51 | DNC | 57 | 12 | 56 | Club: | Danmark | |
| Nobel Emilie | Points: | 47 | 45 | 57 | 39 | 51 | 64d | 57 | 12 | 308 | Boat: | |||
| 57 | DEN-7872 | Result: | 53 | 40 | 44 | 60 | 55 | 55 | 28 | 34 | 57 | Club: | Danmark | |
| Nielsen Ida Marie Baad | Points: | 53 | 40 | 44 | 60d | 55 | 55 | 28 | 34 | 309 | Boat: | |||
| 58 | SWE-3767 | Result: | 54 | 50 | 61 | 53 | 27 | 58 | 47 | 36 | 58 | Club: | Sverige | |
| Hallgren Amanda | Points: | 54 | 50 | 61d | 53 | 27 | 58 | 47 | 36 | 325 | Boat: | |||
| 59 | SWE-4018 | Result: | 58 | 59 | 50 | 25 | 48 | 45 | 60 | 49 | 59 | Club: | Sverige | |
| Ericsson Emma | Points: | 58 | 59 | 50 | 25 | 48 | 45 | 60d | 49 | 334 | Boat: | |||
| 60 | FIN-379 | Result: | 60 | 60 | 62 | 41 | 56 | 56 | 36 | 42 | 60 | Club: | Finland | |
| Tammisto Nina | Points: | 60 | 60 | 62d | 41 | 56 | 56 | 36 | 42 | 351 | Boat: | |||
| 61 | SWE-4092 | Result: | 62 | 48 | 63 | 46 | 58 | 57 | 25 | 58 | 61 | Club: | Sverige | |
| Engström Sofia | Points: | 62 | 48 | 63d | 46 | 58 | 57 | 25 | 58 | 354 | Boat: | |||
| 62 | DEN-7781 | Result: | 61 | 53 | 30 | 37 | 62 | DNC | 62 | 57 | 62 | Club: | Danmark | |
| Jonsson Pernille | Points: | 61 | 53 | 30 | 37 | 62 | 64d | 62 | 57 | 362 | Boat: | |||
| 63 | SWE-4033 | Result: | 63 | 52 | 60 | 18 | 63 | DNC | 52 | 63 | 63 | Club: | Sverige | |
| Bylock Caroline | Points: | 63 | 52 | 60 | 18 | 63 | 64d | 52 | 63 | 371 | Boat: | |||
|
Victory 2.26 |
6/8/2005, 15:46:11 |
© Victory Software, 2002 |
|
Licensed to Moss Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |