|
|
Jr NoM |
Moss Seilforening |
||||
|
Races Discarded: |
1 |
From 1 aug to 6 aug 2005. |
||||
|
Number of Boats: |
71 |
Points System: |
Low Point |
Boat Class: |
Optimist |
|
|
Regatta Standings |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 1 | SWE-4037 | Result: | 3 | 4 | 8 | 4 | 9 | 54 | 7 | 1 | 1 | Club: | Sverige | |
| Fock Carl-Fredrik | Points: | 3 | 4 | 8 | 4 | 9 | 54d | 7 | 1 | 36 | Boat: | |||
| 2 | SWE-4080 | Result: | 2 | 1 | BFD | 3 | 2 | 4 | 4 | 27 | 2 | Club: | Sverige | |
| Holmgren Viktor | Points: | 2 | 1 | 72d | 3 | 2 | 4 | 4 | 27 | 43 | Boat: | |||
| 3 | SWE-3967 | Result: | 1 | 3 | 38 | 38 | 1 | 3 | 5 | 3 | 3 | Club: | Sverige | |
| Källroos Andreas | Points: | 1 | 3 | 38d | 38 | 1 | 3 | 5 | 3 | 54 | Boat: | |||
| 4 | DEN-7832 | Result: | 10 | 11 | 5 | 19 | 10 | 13 | 2 | 4 | 4 | Club: | Danmark | |
| Timshel Pascal | Points: | 10 | 11 | 5 | 19d | 10 | 13 | 2 | 4 | 55 | Boat: | |||
| 5 | SWE-4030 | Result: | DNC | 14 | 15 | 5 | 4 | 12 | 10 | 6 | 5 | Club: | Sverige | |
| Hansson Carl | Points: | 72d | 14 | 15 | 5 | 4 | 12 | 10 | 6 | 66 | Boat: | |||
| 6 | SWE-3959 | Result: | 12 | 30 | 10 | 21 | 5 | 7 | 16 | 7 | 6 | Club: | Sverige | |
| Axén Joakim | Points: | 12 | 30d | 10 | 21 | 5 | 7 | 16 | 7 | 78 | Boat: | |||
| 7 | SWE-4076 | Result: | 11 | 2 | 9 | 22 | 8 | 33 | 13 | 30 | 7 | Club: | Sverige | |
| Strömbeck Carl | Points: | 11 | 2 | 9 | 22 | 8 | 33d | 13 | 30 | 95 | Boat: | |||
| 8 | NOR-3218 | Result: | 8 | 21 | 6 | 10 | 15 | 45 | 28 | 15 | 8 | Club: | Norge | |
| Osborg Trym | Points: | 8 | 21 | 6 | 10 | 15 | 45d | 28 | 15 | 103 | Boat: | |||
| 9 | SWE-3852 | Result: | 5 | 6 | 14 | 34 | 12 | 14 | 42 | 19 | 9 | Club: | Sverige | |
| Johannisson Wilhelm | Points: | 5 | 6 | 14 | 34 | 12 | 14 | 42d | 19 | 104 | Boat: | |||
| 10 | SWE-4062 | Result: | 28 | 13 | 20 | 1 | 56 | 35 | 8 | 2 | 10 | Club: | Sverige | |
| Larsson Gustaf | Points: | 28 | 13 | 20 | 1 | 56d | 35 | 8 | 2 | 107 | Boat: | |||
| 11 | DEN-7647 | Result: | 13 | 12 | 2 | 26 | 14 | 11 | 30 | 66 | 11 | Club: | Danmark | |
| Ammundsen Emil | Points: | 13 | 12 | 2 | 26 | 14 | 11 | 30 | 66d | 108 | Boat: | |||
| 12 | SWE-4063 | Result: | 22 | 15 | 21 | 39 | 13 | 9 | 1 | 29 | 12 | Club: | Sverige | |
| Cedergårdh Oskar | Points: | 22 | 15 | 21 | 39d | 13 | 9 | 1 | 29 | 110 | Boat: | |||
| 13 | DEN- 7628 | Result: | 4 | 18 | 7 | 16 | 28 | 10 | 27 | 37 | 13 | Club: | Danmark | |
| Holtug Taus | Points: | 4 | 18 | 7 | 16 | 28 | 10 | 27 | 37d | 110 | Boat: | |||
| 14 | NOR-3346 | Result: | 64 | 5 | 17 | 13 | 18 | 41 | 6 | 18 | 14 | Club: | Norge | |
| Sørensen Jon Eirik | Points: | 64d | 5 | 17 | 13 | 18 | 41 | 6 | 18 | 118 | Boat: | |||
| 15 | NOR-3333 | Result: | 7 | 33 | 1 | 49 | 11 | 6 | 65 | 22 | 15 | Club: | Norge | |
| Amundsen Christian Krauss | Points: | 7 | 33 | 1 | 49 | 11 | 6 | 65d | 22 | 129 | Boat: | |||
| 16 | DEN-7767 | Result: | 18 | 10 | 12 | 29 | 21 | 23 | 25 | 21 | 16 | Club: | Danmark | |
| Lynge Christoffer Nordal | Points: | 18 | 10 | 12 | 29d | 21 | 23 | 25 | 21 | 130 | Boat: | |||
| 17 | SWE-3855 | Result: | 16 | 9 | 27 | 2 | 23 | 39 | 18 | 41 | 17 | Club: | Sverige | |
| Johannisson Carl | Points: | 16 | 9 | 27 | 2 | 23 | 39 | 18 | 41d | 134 | Boat: | |||
| 18 | SWE-3918 | Result: | 15 | 20 | 52 | 33 | 3 | 2 | 50 | 14 | 18 | Club: | Sverige | |
| Steninger Patrik | Points: | 15 | 20 | 52d | 33 | 3 | 2 | 50 | 14 | 137 | Boat: | |||
| 19 | SWE-3836 | Result: | 37 | 38 | 13 | 18 | 35 | 18 | 14 | 12 | 19 | Club: | Sverige | |
| Staël von Holstein Otto | Points: | 37 | 38d | 13 | 18 | 35 | 18 | 14 | 12 | 147 | Boat: | |||
| 20 | DEN-7873 | Result: | 19 | 40 | 22 | 61 | 7 | 5 | 15 | 51 | 20 | Club: | Danmark | |
| Veis Martin | Points: | 19 | 40 | 22 | 61d | 7 | 5 | 15 | 51 | 159 | Boat: | |||
| 21 | NOR-3300 | Result: | 9 | 46 | 42 | 15 | 16 | DNC | 23 | 9 | 21 | Club: | Norge | |
| Pedersen Martin Frigstad | Points: | 9 | 46 | 42 | 15 | 16 | 72d | 23 | 9 | 160 | Boat: | |||
| 22 | DEN-7772 | Result: | 30 | 25 | 3 | 40 | 26 | 32 | 22 | 24 | 22 | Club: | Danmark | |
| Visnek Mads | Points: | 30 | 25 | 3 | 40d | 26 | 32 | 22 | 24 | 162 | Boat: | |||
| 23 | SWE-3790 | Result: | 27 | 17 | 39 | 23 | 25 | 30 | 40 | 16 | 23 | Club: | Sverige | |
| Larsson Erik | Points: | 27 | 17 | 39 | 23 | 25 | 30 | 40d | 16 | 177 | Boat: | |||
| 24 | DEN-7678 | Result: | 47 | 24 | 4 | 28 | 20 | 17 | 47 | 39 | 24 | Club: | Danmark | |
| Bergh Simon Klint | Points: | 47d | 24 | 4 | 28 | 20 | 17 | 47 | 39 | 179 | Boat: | |||
| 25 | SWE-4099 | Result: | 20 | 49 | 34 | 11 | 49 | 37 | 19 | 10 | 25 | Club: | Sverige | |
| Appelgren Hampus | Points: | 20 | 49d | 34 | 11 | 49 | 37 | 19 | 10 | 180 | Boat: | |||
| 26 | SWE-4031 | Result: | 35 | 8 | 37 | 35 | 31 | 1 | 67 | 38 | 26 | Club: | Sverige | |
| Lindström Jonas | Points: | 35 | 8 | 37 | 35 | 31 | 1 | 67d | 38 | 185 | Boat: | |||
| 27 | DEN-7545 | Result: | 6 | 19 | 40 | 32 | DNF | 8 | 36 | 55 | 27 | Club: | Danmark | |
| Kold Nikolai | Points: | 6 | 19 | 40 | 32 | 72d | 8 | 36 | 55 | 196 | Boat: | |||
| 28 | NOR-3043 | Result: | 32 | 39 | BFD | 14 | 48 | 53 | 3 | 8 | 28 | Club: | Norge | |
| Gundersen Jørgen | Points: | 32 | 39 | 72d | 14 | 48 | 53 | 3 | 8 | 197 | Boat: | |||
| 29 | DEN-7764 | Result: | 24 | 41 | 36 | 25 | 17 | 20 | 34 | 57 | 29 | Club: | Danmark | |
| Arndtsen Nicolaj Hangaard | Points: | 24 | 41 | 36 | 25 | 17 | 20 | 34 | 57d | 197 | Boat: | |||
| 30 | DEN-7885 | Result: | 17 | 26 | 32 | 43 | 24 | 24 | 62 | 31 | 30 | Club: | Danmark | |
| Fruergaard Martin | Points: | 17 | 26 | 32 | 43 | 24 | 24 | 62d | 31 | 197 | Boat: | |||
| 31 | NOR-3386 | Result: | 39 | 23 | 11 | 48 | 29 | 22 | 26 | 65 | 31 | Club: | Norge | |
| Lund Haakon Møyner | Points: | 39 | 23 | 11 | 48 | 29 | 22 | 26 | 65d | 198 | Boat: | |||
| 32 | DEN-7717 | Result: | 21 | 52 | 31 | 52 | 30 | 31 | 17 | 17 | 32 | Club: | Danmark | |
| Poulsen Mike Falk | Points: | 21 | 52d | 31 | 52 | 30 | 31 | 17 | 17 | 199 | Boat: | |||
| 33 | SWE-3876 | Result: | 31 | 60 | 35 | 8 | 27 | 49 | 9 | 42 | 33 | Club: | Sverige | |
| Wallenberg Gustaf | Points: | 31 | 60d | 35 | 8 | 27 | 49 | 9 | 42 | 201 | Boat: | |||
| 34 | SWE-3963 | Result: | 14 | 28 | 28 | 55 | 33 | 27 | 52 | 25 | 34 | Club: | Sverige | |
| Öjerborn Johan | Points: | 14 | 28 | 28 | 55d | 33 | 27 | 52 | 25 | 207 | Boat: | |||
| 35 | NOR-3348 | Result: | 36 | 37 | 49 | 50 | 6 | 21 | 12 | 48 | 35 | Club: | Norge | |
| Small Nicholas | Points: | 36 | 37 | 49 | 50d | 6 | 21 | 12 | 48 | 209 | Boat: | |||
| 36 | DEN-7871 | Result: | 25 | DNC | 25 | 37 | 32 | 16 | 35 | 44 | 36 | Club: | Danmark | |
| Tørnæs Peter | Points: | 25 | 72d | 25 | 37 | 32 | 16 | 35 | 44 | 214 | Boat: | |||
| 37 | NOR-3280 | Result: | 33 | 29 | 43 | 9 | 38 | 40 | 43 | 28 | 37 | Club: | Norge | |
| Busch Andreas | Points: | 33 | 29 | 43d | 9 | 38 | 40 | 43 | 28 | 220 | Boat: | |||
| 38 | NOR-3126 | Result: | 46 | 45 | 23 | 36 | 19 | 15 | 46 | 54 | 38 | Club: | Norge | |
| Hole Jens Kristian | Points: | 46 | 45 | 23 | 36 | 19 | 15 | 46 | 54d | 230 | Boat: | |||
| 39 | NOR-3234 | Result: | 26 | 7 | 26 | 58 | DNF | 38 | 49 | 33 | 39 | Club: | Norge | |
| Fallrø Eirik | Points: | 26 | 7 | 26 | 58 | 72d | 38 | 49 | 33 | 237 | Boat: | |||
| 40 | SWE-4069 | Result: | 52 | 64 | 47 | 20 | 45 | 63 | 11 | 5 | 40 | Club: | Sverige | |
| Guselin Mathias | Points: | 52 | 64d | 47 | 20 | 45 | 63 | 11 | 5 | 243 | Boat: | |||
| 41 | DEN-7779 | Result: | 45 | 27 | 45 | 7 | 54 | 57 | 31 | 34 | 41 | Club: | Danmark | |
| Fruergaard Simon | Points: | 45 | 27 | 45 | 7 | 54 | 57d | 31 | 34 | 243 | Boat: | |||
| 42 | DEN-7865 | Result: | 50 | 16 | 46 | 30 | 43 | 48 | 20 | 40 | 42 | Club: | Danmark | |
| Johansen Ulrik Høyer | Points: | 50d | 16 | 46 | 30 | 43 | 48 | 20 | 40 | 243 | Boat: | |||
| 43 | NOR-3165 | Result: | 55 | 58 | 18 | 17 | 39 | 51 | 29 | 43 | 43 | Club: | Norge | |
| Bendixen Eivind | Points: | 55 | 58d | 18 | 17 | 39 | 51 | 29 | 43 | 252 | Boat: | |||
| 44 | FIN-351 | Result: | 58 | 48 | 41 | 67 | 34 | 19 | 44 | 23 | 44 | Club: | Finland | |
| Immonen Santeri | Points: | 58 | 48 | 41 | 67d | 34 | 19 | 44 | 23 | 267 | Boat: | |||
| 45 | NOR-3414 | Result: | 44 | 51 | 30 | 68 | 22 | 28 | 58 | 35 | 45 | Club: | Norge | |
| Bue Knut Jørgen | Points: | 44 | 51 | 30 | 68d | 22 | 28 | 58 | 35 | 268 | Boat: | |||
| 46 | DEN-7744 | Result: | 54 | 31 | 24 | 42 | 42 | 52 | 38 | 46 | 46 | Club: | Danmark | |
| Tobiasen Bror | Points: | 54d | 31 | 24 | 42 | 42 | 52 | 38 | 46 | 275 | Boat: | |||
| 47 | DEN-7884 | Result: | 23 | 36 | 57 | 27 | 37 | 43 | 54 | 58 | 47 | Club: | Danmark | |
| Wittig Morten | Points: | 23 | 36 | 57 | 27 | 37 | 43 | 54 | 58d | 277 | Boat: | |||
| 48 | NOR-3177 | Result: | 38 | 32 | 59 | 45 | 50 | 36 | 57 | 26 | 48 | Club: | Norge | |
| Brackman Maxime Schjøtt | Points: | 38 | 32 | 59d | 45 | 50 | 36 | 57 | 26 | 284 | Boat: | |||
| 49 | NOR-3375 | Result: | DNC | 34 | 16 | 66 | 58 | DNC | 21 | 20 | 49 | Club: | Norge | |
| Hovemoen Oscar | Points: | 72d | 34 | 16 | 66 | 58 | 72 | 21 | 20 | 287 | Boat: | |||
| 50 | NOR-3367 | Result: | 43 | 53 | 51 | 6 | 66 | 59 | 41 | 36 | 50 | Club: | Norge | |
| Aaserud Sondre | Points: | 43 | 53 | 51 | 6 | 66d | 59 | 41 | 36 | 289 | Boat: | |||
| 51 | SWE-3771 | Result: | 40 | 43 | 33 | 44 | 53 | 56 | 51 | 32 | 51 | Club: | Sverige | |
| Häger Oskar | Points: | 40 | 43 | 33 | 44 | 53 | 56d | 51 | 32 | 296 | Boat: | |||
| 52 | SWE-4085 | Result: | 49 | 22 | 54 | 12 | 69 | DNC | 45 | 47 | 52 | Club: | Sverige | |
| Grip Johan | Points: | 49 | 22 | 54 | 12 | 69 | 72d | 45 | 47 | 298 | Boat: | |||
| 53 | NOR-3325 | Result: | 67 | 66 | 19 | 54 | 40 | 42 | DNF | 11 | 53 | Club: | Norge | |
| Martinsen Mikael P. | Points: | 67 | 66 | 19 | 54 | 40 | 42 | 72d | 11 | 299 | Boat: | |||
| 54 | NOR-3311 | Result: | 42 | 55 | 55 | 51 | 55 | 46 | 37 | 13 | 54 | Club: | Norge | |
| Hole Kjetil Blindheim | Points: | 42 | 55d | 55 | 51 | 55 | 46 | 37 | 13 | 299 | Boat: | |||
| 55 | DEN-7587 | Result: | 56 | 47 | 29 | 24 | 67 | 58 | 53 | 56 | 55 | Club: | Danmark | |
| Vangsøe Mathias Toft | Points: | 56 | 47 | 29 | 24 | 67d | 58 | 53 | 56 | 323 | Boat: | |||
| 56 | NOR-3342 | Result: | 48 | 57 | 66 | 65 | 44 | 34 | 32 | 50 | 56 | Club: | Norge | |
| Otterdal Oliver Kvalsvik | Points: | 48 | 57 | 66d | 65 | 44 | 34 | 32 | 50 | 330 | Boat: | |||
| 57 | FIN-220 | Result: | 41 | 42 | 58 | 57 | 46 | 25 | 63 | 67 | 57 | Club: | Finland | |
| Kaijansinkko Juho | Points: | 41 | 42 | 58 | 57 | 46 | 25 | 63 | 67d | 332 | Boat: | |||
| 58 | DEN-7721 | Result: | 34 | 54 | 62 | 31 | 51 | 50 | 66 | 52 | 58 | Club: | Danmark | |
| Pedersen Mathias | Points: | 34 | 54 | 62 | 31 | 51 | 50 | 66d | 52 | 334 | Boat: | |||
| 59 | DEN-7738 | Result: | 29 | 50 | 56 | 46 | 36 | DNC | 64 | 59 | 59 | Club: | Danmark | |
| Bjerring Jacob | Points: | 29 | 50 | 56 | 46 | 36 | 72d | 64 | 59 | 340 | Boat: | |||
| 60 | FIN-402 | Result: | 65 | 56 | 44 | 60 | 41 | 29 | 69 | 69 | 60 | Club: | Finland | |
| Viitanen Eero | Points: | 65 | 56 | 44 | 60 | 41 | 29 | 69d | 69 | 364 | Boat: | |||
| 61 | FIN-306 | Result: | 63 | 35 | 48 | 53 | 60 | 64 | 59 | 49 | 61 | Club: | Finland | |
| Wiander Kim | Points: | 63 | 35 | 48 | 53 | 60 | 64d | 59 | 49 | 367 | Boat: | |||
| 62 | NOR-3418 | Result: | 51 | 44 | 64 | 62 | 65 | 62 | 39 | 45 | 62 | Club: | Norge | |
| Haugstad Mathias Kvitrud | Points: | 51 | 44 | 64 | 62 | 65d | 62 | 39 | 45 | 367 | Boat: | |||
| 63 | FIN-361 | Result: | 62 | 65 | 53 | 41 | 62 | 65 | 24 | 62 | 63 | Club: | Finland | |
| Kallio Aleksi | Points: | 62 | 65d | 53 | 41 | 62 | 65 | 24 | 62 | 369 | Boat: | |||
| 64 | NOR-3422 | Result: | 66 | 63 | 65 | 59 | 52 | 55 | 33 | 53 | 64 | Club: | Norge | |
| Wiik-Hansen Brage S. | Points: | 66d | 63 | 65 | 59 | 52 | 55 | 33 | 53 | 380 | Boat: | |||
| 65 | FIN-274 | Result: | 59 | 61 | 61 | 70 | 47 | 26 | 70 | 64 | 65 | Club: | Finland | |
| Evers Niklas | Points: | 59 | 61 | 61 | 70d | 47 | 26 | 70 | 64 | 388 | Boat: | |||
| 66 | FIN-343 | Result: | 53 | 67 | 63 | 56 | 64 | 44 | 55 | 71 | 66 | Club: | Finland | |
| Renlund Jonas | Points: | 53 | 67 | 63 | 56 | 64 | 44 | 55 | 71d | 402 | Boat: | |||
| 67 | DEN-7805 | Result: | 60 | 68 | 50 | 47 | 59 | 61 | 68 | 63 | 67 | Club: | Danmark | |
| Duus Rasmus Toft | Points: | 60 | 68d | 50 | 47 | 59 | 61 | 68 | 63 | 408 | Boat: | |||
| 68 | FIN-252 | Result: | 61 | 62 | 60 | 64 | 61 | DNC | 48 | 70 | 68 | Club: | Finland | |
| Haapanen Robert | Points: | 61 | 62 | 60 | 64 | 61 | 72d | 48 | 70 | 426 | Boat: | |||
| 69 | FIN-9742 | Result: | 57 | 59 | 67 | 63 | 68 | 60 | 60 | 61 | 69 | Club: | Finland | |
| Cederström Nich | Points: | 57 | 59 | 67 | 63 | 68d | 60 | 60 | 61 | 427 | Boat: | |||
| 70 | FIN-319 | Result: | 68 | 70 | DNF | 69 | 63 | 47 | 61 | 60 | 70 | Club: | Finland | |
| Lehmusvaara Martti | Points: | 68 | 70 | 72d | 69 | 63 | 47 | 61 | 60 | 438 | Boat: | |||
| 71 | FIN-184 | Result: | 69 | 69 | 68 | 71 | 57 | 66 | 56 | 68 | 71 | Club: | Finland | |
| Mäkinen Tero | Points: | 69 | 69 | 68 | 71d | 57 | 66 | 56 | 68 | 453 | Boat: | |||
|
Victory 2.26 |
6/8/2005, 15:53:40 |
© Victory Software, 2002 |
|
Licensed to Moss Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |