|
|
Jr NoM |
Moss Seilforening |
||||
|
Races Discarded: |
1 |
From 1 aug to 6 aug 2005. |
||||
|
Number of Boats: |
63 |
Points System: |
Low Point |
Boat Class: |
Europa |
|
|
Regatta Standings |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 1 | DEN-4 | Result: | 1 | 2 | 1 | 4 | 1 | 6 | 1 | 3 | 1 | 1 | Club: | Danmark | |
| Schütt Maiken F. | Points: | 1 | 2 | 1 | 4 | 1 | 6d | 1 | 3 | 1 | 14 | Boat: | |||
| 2 | DEN - 6 | Result: | 2 | 1 | 3 | 13 | 3 | 36 | 2 | 1 | 13 | 2 | Club: | Danmark | |
| Bregendahl Sarah | Points: | 2 | 1 | 3 | 13 | 3 | 36d | 2 | 1 | 13 | 38 | Boat: | |||
| 3 | NOR-363 | Result: | 13 | 5 | 4 | 8 | 8 | 30 | 3 | 2 | 2 | 3 | Club: | Norge | |
| Strømquist Lina B. | Points: | 13 | 5 | 4 | 8 | 8 | 30d | 3 | 2 | 2 | 45 | Boat: | |||
| 4 | DEN- 10 | Result: | 6 | 8 | 11 | 7 | 5 | 20 | 6 | 5 | 4 | 4 | Club: | Danmark | |
| Nissen Josephine | Points: | 6 | 8 | 11 | 7 | 5 | 20d | 6 | 5 | 4 | 52 | Boat: | |||
| 5 | DEN -33 | Result: | 3 | 6 | 8 | 20 | 11 | 2 | 13 | 7 | 5 | 5 | Club: | Danmark | |
| Livbjerg Anna | Points: | 3 | 6 | 8 | 20d | 11 | 2 | 13 | 7 | 5 | 55 | Boat: | |||
| 6 | NOR-345 | Result: | 4 | 3 | 2 | 12 | 2 | DNS | 8 | 17 | 10 | 6 | Club: | Norge | |
| Gjerpen Cathrine | Points: | 4 | 3 | 2 | 12 | 2 | 64d | 8 | 17 | 10 | 58 | Boat: | |||
| 7 | SWE-3502 | Result: | 10 | 7 | 14 | 9 | 10 | 17 | 5 | 18 | 3 | 7 | Club: | Sverige | |
| Kuikka Fina | Points: | 10 | 7 | 14 | 9 | 10 | 17 | 5 | 18d | 3 | 75 | Boat: | |||
| 8 | DEN - 77 | Result: | 14 | 14 | 7 | 26 | 7 | 42 | 4 | 4 | 14 | 8 | Club: | Danmark | |
| Thomsen Pernille | Points: | 14 | 14 | 7 | 26 | 7 | 42d | 4 | 4 | 14 | 90 | Boat: | |||
| 9 | DEN 1567 | Result: | 7 | 9 | 28 | 35 | 15 | 7 | 12 | 12 | 6 | 9 | Club: | Danmark | |
| Kallenbach Amanda | Points: | 7 | 9 | 28 | 35d | 15 | 7 | 12 | 12 | 6 | 96 | Boat: | |||
| 10 | DEN-27 | Result: | 5 | 4 | 9 | 18 | 27 | 9 | 7 | 24 | 24 | 10 | Club: | Danmark | |
| Jensen B Mille | Points: | 5 | 4 | 9 | 18 | 27d | 9 | 7 | 24 | 24 | 100 | Boat: | |||
| 11 | SWE-3544 | Result: | 11 | 11 | 13 | 11 | 9 | 31 | 9 | 6 | 38 | 11 | Club: | Sverige | |
| Ivroth Anna | Points: | 11 | 11 | 13 | 11 | 9 | 31 | 9 | 6 | 38d | 101 | Boat: | |||
| 12 | DEN-1693 | Result: | 8 | 20 | 17 | 19 | 13 | 8 | 17 | 20 | 7 | 12 | Club: | Danmark | |
| Dannefer Kristina | Points: | 8 | 20d | 17 | 19 | 13 | 8 | 17 | 20 | 7 | 109 | Boat: | |||
| 13 | DEN- 29 | Result: | 16 | 13 | 6 | 34 | 6 | 39 | 10 | 9 | 17 | 13 | Club: | Danmark | |
| Mærsk-Møller Dea | Points: | 16 | 13 | 6 | 34 | 6 | 39d | 10 | 9 | 17 | 111 | Boat: | |||
| 14 | SWE-7 | Result: | 9 | 16 | 22 | 27 | 4 | 52 | 11 | 19 | 11 | 14 | Club: | Sverige | |
| Sylvan Caroline P | Points: | 9 | 16 | 22 | 27 | 4 | 52d | 11 | 19 | 11 | 119 | Boat: | |||
| 15 | NOR-400 | Result: | 27 | 10 | BFD | 15 | 22 | 5 | 16 | 23 | 9 | 15 | Club: | Norge | |
| Nilsson Tina L | Points: | 27 | 10 | 64d | 15 | 22 | 5 | 16 | 23 | 9 | 127 | Boat: | |||
| 16 | SWE-3551 | Result: | 19 | 35 | 20 | 2 | 28 | 3 | 19 | 21 | 16 | 16 | Club: | Sverige | |
| Harding Rebecka | Points: | 19 | 35d | 20 | 2 | 28 | 3 | 19 | 21 | 16 | 128 | Boat: | |||
| 17 | NOR-862 | Result: | OCS | 19 | 15 | 3 | 21 | 37 | 18 | 16 | 12 | 17 | Club: | Norge | |
| Rodal Monica | Points: | 64d | 19 | 15 | 3 | 21 | 37 | 18 | 16 | 12 | 141 | Boat: | |||
| 18 | DEN-1452 | Result: | 29 | 17 | 16 | 5 | 20 | 47 | 25 | 13 | 18 | 18 | Club: | Danmark | |
| Rasmussen Josefine | Points: | 29 | 17 | 16 | 5 | 20 | 47d | 25 | 13 | 18 | 143 | Boat: | |||
| 19 | FIN-5 | Result: | 25 | 18 | BFD | 6 | 30 | 1 | 23 | 25 | 19 | 19 | Club: | Finland | |
| Krista Olander | Points: | 25 | 18 | 64d | 6 | 30 | 1 | 23 | 25 | 19 | 147 | Boat: | |||
| 20 | DEN- 20 | Result: | 26 | 21 | 12 | 24 | 24 | 21 | 20 | 10 | 25 | 20 | Club: | Danmark | |
| Gunni Sarah | Points: | 26d | 21 | 12 | 24 | 24 | 21 | 20 | 10 | 25 | 157 | Boat: | |||
| 21 | FIN-6 | Result: | 15 | 15 | BFD | 22 | 14 | DNF | 14 | 8 | 8 | 21 | Club: | Finland | |
| Lehtonen Jasmine | Points: | 15 | 15 | 64d | 22 | 14 | 64 | 14 | 8 | 8 | 160 | Boat: | |||
| 22 | SWE-3532 | Result: | 18 | DNS | 10 | 29 | 12 | 34 | 24 | 15 | 20 | 22 | Club: | Sverige | |
| Öjerborn Sofia | Points: | 18 | 64d | 10 | 29 | 12 | 34 | 24 | 15 | 20 | 162 | Boat: | |||
| 23 | SWE-3557 | Result: | 17 | 23 | 23 | 21 | 29 | 27 | 29 | 14 | 15 | 23 | Club: | Sverige | |
| Kores Louise | Points: | 17 | 23 | 23 | 21 | 29d | 27 | 29 | 14 | 15 | 169 | Boat: | |||
| 24 | SWE-3536 | Result: | 12 | 12 | 5 | 51 | 16 | BFD | 15 | 31 | 36 | 24 | Club: | Sverige | |
| Västernäs Matilda | Points: | 12 | 12 | 5 | 51 | 16 | 64d | 15 | 31 | 36 | 178 | Boat: | |||
| 25 | DEN-1675 | Result: | 28 | 22 | 21 | 14 | 18 | 38 | 26 | 26 | 23 | 25 | Club: | Danmark | |
| Hall Cathrine | Points: | 28 | 22 | 21 | 14 | 18 | 38d | 26 | 26 | 23 | 178 | Boat: | |||
| 26 | SWE-3356 | Result: | 32 | 27 | 25 | 17 | 25 | 56 | 22 | 11 | 21 | 26 | Club: | Sverige | |
| Häger Sanna | Points: | 32 | 27 | 25 | 17 | 25 | 56d | 22 | 11 | 21 | 180 | Boat: | |||
| 27 | NOR-845 | Result: | 37 | 47 | 31 | 10 | 19 | 11 | 34 | 32 | 22 | 27 | Club: | Norge | |
| Myhre Anette M | Points: | 37 | 47d | 31 | 10 | 19 | 11 | 34 | 32 | 22 | 196 | Boat: | |||
| 28 | DEN-1623 | Result: | 23 | 24 | 18 | 31 | 17 | 32 | 32 | 22 | 31 | 28 | Club: | Danmark | |
| Dall Anne | Points: | 23 | 24 | 18 | 31 | 17 | 32d | 32 | 22 | 31 | 198 | Boat: | |||
| 29 | SWE-3509 | Result: | 24 | 36 | 19 | 42 | 35 | 16 | 30 | 33 | 26 | 29 | Club: | Sverige | |
| Västernäs Amanda | Points: | 24 | 36 | 19 | 42d | 35 | 16 | 30 | 33 | 26 | 219 | Boat: | |||
| 30 | SWE-3541 | Result: | 21 | 28 | BFD | 1 | 23 | 10 | 27 | DNF | DNS | 30 | Club: | Sverige | |
| Brander Sofia | Points: | 21 | 28 | 64d | 1 | 23 | 10 | 27 | 64 | 64 | 238 | Boat: | |||
| 31 | NOR-385 | Result: | 34 | 26 | 38 | 28 | 38 | 22 | 54 | 28 | 28 | 31 | Club: | Norge | |
| Eide Marte M | Points: | 34 | 26 | 38 | 28 | 38 | 22 | 54d | 28 | 28 | 242 | Boat: | |||
| 32 | DEN- 1570 | Result: | 31 | 31 | 34 | 23 | 36 | 43 | 21 | 34 | 35 | 32 | Club: | Danmark | |
| Bødker Ditte | Points: | 31 | 31 | 34 | 23 | 36 | 43d | 21 | 34 | 35 | 245 | Boat: | |||
| 33 | SWE-3508 | Result: | 35 | 34 | BFD | 44 | 26 | 12 | 35 | 35 | 27 | 33 | Club: | Sverige | |
| Kull Susanna | Points: | 35 | 34 | 64d | 44 | 26 | 12 | 35 | 35 | 27 | 248 | Boat: | |||
| 34 | DEN -94 | Result: | 30 | 30 | 33 | 32 | 40 | 23 | 31 | 30 | 39 | 34 | Club: | Danmark | |
| Luxhøi Rie | Points: | 30 | 30 | 33 | 32 | 40d | 23 | 31 | 30 | 39 | 248 | Boat: | |||
| 35 | SWE-3517 | Result: | 41 | 25 | 29 | 49 | 45 | 24 | 28 | 27 | 40 | 35 | Club: | Sverige | |
| Knoop Johanna | Points: | 41 | 25 | 29 | 49d | 45 | 24 | 28 | 27 | 40 | 259 | Boat: | |||
| 36 | SWE-3316 | Result: | 42 | 38 | 24 | 48 | 32 | 25 | 40 | 36 | 29 | 36 | Club: | Sverige | |
| Wikner Anna | Points: | 42 | 38 | 24 | 48d | 32 | 25 | 40 | 36 | 29 | 266 | Boat: | |||
| 37 | SWE-3330 | Result: | 33 | 50 | 39 | 16 | 31 | 29 | 33 | 44 | 44 | 37 | Club: | Sverige | |
| Andersson Therese | Points: | 33 | 50d | 39 | 16 | 31 | 29 | 33 | 44 | 44 | 269 | Boat: | |||
| 38 | SWE-23 | Result: | 22 | 29 | 32 | 33 | 37 | 44 | 42 | 37 | 37 | 38 | Club: | Sverige | |
| Steninger Sofia | Points: | 22 | 29 | 32 | 33 | 37 | 44d | 42 | 37 | 37 | 269 | Boat: | |||
| 39 | SWE-3399 | Result: | 49 | 39 | 30 | 30 | 41 | 26 | 37 | 29 | 48 | 39 | Club: | Sverige | |
| Carlzon Petronella | Points: | 49d | 39 | 30 | 30 | 41 | 26 | 37 | 29 | 48 | 280 | Boat: | |||
| 40 | NOR-836 | Result: | 40 | 40 | 27 | 50 | 43 | 28 | 36 | 41 | 30 | 40 | Club: | Norge | |
| Strømberg Hanne Sofie | Points: | 40 | 40 | 27 | 50d | 43 | 28 | 36 | 41 | 30 | 285 | Boat: | |||
| 41 | DEN-1660 | Result: | 36 | 32 | BFD | 41 | 47 | 18 | 39 | 43 | 49 | 41 | Club: | Danmark | |
| Gregersen Jane | Points: | 36 | 32 | 64d | 41 | 47 | 18 | 39 | 43 | 49 | 305 | Boat: | |||
| 42 | DEN-1587 | Result: | 38 | 33 | 26 | DNF | 34 | 41 | 57 | 38 | 42 | 42 | Club: | Danmark | |
| Poulsen Sarah H | Points: | 38 | 33 | 26 | 64d | 34 | 41 | 57 | 38 | 42 | 309 | Boat: | |||
| 43 | SWE-3411 | Result: | 45 | 41 | 35 | DNC | DNS | 15 | 43 | 42 | 33 | 43 | Club: | Sverige | |
| Bergstrøm Johanna | Points: | 45 | 41 | 35 | 64d | 64 | 15 | 43 | 42 | 33 | 318 | Boat: | |||
| 44 | NOR-397 | Result: | 44 | 42 | 36 | 39 | 42 | 19 | 51 | 47 | 51 | 44 | Club: | Norge | |
| Zaikova Taja | Points: | 44 | 42 | 36 | 39 | 42 | 19 | 51d | 47 | 51 | 320 | Boat: | |||
| 45 | SWE-3413 | Result: | 48 | 52 | 37 | 37 | 50 | 13 | 53 | 46 | 41 | 45 | Club: | Sverige | |
| Schramm Caroline | Points: | 48 | 52 | 37 | 37 | 50 | 13 | 53d | 46 | 41 | 324 | Boat: | |||
| 46 | SWE-3501 | Result: | 20 | 44 | 46 | 40 | 39 | 49 | DNS | DNS | 34 | 46 | Club: | Sverige | |
| Ortgren Sofie | Points: | 20 | 44 | 46 | 40 | 39 | 49 | 64d | 64 | 34 | 336 | Boat: | |||
| 47 | DEN -1644 | Result: | 43 | 37 | 43 | 47 | 57 | 35 | 38 | 40 | 54 | 47 | Club: | Danmark | |
| Asmussen Eva | Points: | 43 | 37 | 43 | 47 | 57d | 35 | 38 | 40 | 54 | 337 | Boat: | |||
| 48 | FIN-775 | Result: | 51 | 46 | 41 | 36 | DNF | 14 | 47 | 51 | 57 | 48 | Club: | Finland | |
| Kesti Jutta | Points: | 51 | 46 | 41 | 36 | 64d | 14 | 47 | 51 | 57 | 343 | Boat: | |||
| 49 | NOR-859 | Result: | 39 | 45 | BFD | 46 | 33 | 55 | 41 | 45 | 47 | 49 | Club: | Norge | |
| Brackmann Emilie S | Points: | 39 | 45 | 64d | 46 | 33 | 55 | 41 | 45 | 47 | 351 | Boat: | |||
| 50 | NOR-399 | Result: | 52 | 58 | BFD | 43 | 49 | 4 | 50 | 56 | 46 | 50 | Club: | Norge | |
| Mari Sveen | Points: | 52 | 58 | 64d | 43 | 49 | 4 | 50 | 56 | 46 | 358 | Boat: | |||
| 51 | NOR-300 | Result: | DNF | DNS | 40 | 25 | 44 | 48 | 56 | 52 | 32 | 51 | Club: | Norge | |
| Mortensen Ingrid | Points: | 64d | 64 | 40 | 25 | 44 | 48 | 56 | 52 | 32 | 361 | Boat: | |||
| 52 | DEN-60 | Result: | 47 | 48 | 42 | 45 | 46 | 53 | DNF | 49 | 56 | 52 | Club: | Danmark | |
| Thomasen Christina | Points: | 47 | 48 | 42 | 45 | 46 | 53 | 64d | 49 | 56 | 386 | Boat: | |||
| 53 | FIN-808 | Result: | 58 | 51 | 44 | 56 | DNF | 54 | 44 | 39 | 45 | 53 | Club: | Finland | |
| Tulimaa Pia | Points: | 58 | 51 | 44 | 56 | 64d | 54 | 44 | 39 | 45 | 391 | Boat: | |||
| 54 | NOR-703 | Result: | 56 | 54 | 45 | 57 | 54 | 33 | 48 | 53 | 55 | 54 | Club: | Norge | |
| Berge Lene W | Points: | 56 | 54 | 45 | 57d | 54 | 33 | 48 | 53 | 55 | 398 | Boat: | |||
| 55 | FIN-732 | Result: | 46 | 53 | 48 | 53 | 48 | 51 | 45 | 54 | 59 | 55 | Club: | Finland | |
| Kuusisto Ina-Maria | Points: | 46 | 53 | 48 | 53 | 48 | 51 | 45 | 54 | 59d | 398 | Boat: | |||
| 56 | DEN-1485 | Result: | 53 | 56 | 51 | 38 | 51 | 59 | 46 | DNS | 50 | 56 | Club: | Danmark | |
| Klint Karoline | Points: | 53 | 56 | 51 | 38 | 51 | 59 | 46 | 64d | 50 | 404 | Boat: | |||
| 57 | NOR-370 | Result: | 50 | 49 | BFD | 54 | 56 | 58 | 49 | 48 | 43 | 57 | Club: | Norge | |
| Udenæs Silje | Points: | 50 | 49 | 64d | 54 | 56 | 58 | 49 | 48 | 43 | 407 | Boat: | |||
| 58 | FIN-728 | Result: | 54 | 57 | 50 | 58 | 52 | 46 | 55 | 55 | 58 | 58 | Club: | Finland | |
| Winter Lisa | Points: | 54 | 57 | 50 | 58d | 52 | 46 | 55 | 55 | 58 | 427 | Boat: | |||
| 59 | NOR-319 | Result: | 59 | 59 | 49 | 55 | 58 | 45 | DNF | 50 | 53 | 59 | Club: | Norge | |
| Mathiesen Tone | Points: | 59 | 59 | 49 | 55 | 58 | 45 | 64d | 50 | 53 | 428 | Boat: | |||
| 60 | NOR-393 | Result: | 57 | 55 | 47 | 52 | 55 | 50 | DNF | 57 | 60 | 60 | Club: | Norge | |
| Tilrem Bettina | Points: | 57 | 55 | 47 | 52 | 55 | 50 | 64d | 57 | 60 | 433 | Boat: | |||
| 61 | FIN-741 | Result: | DNS | DNS | DNS | 59 | 53 | 40 | 52 | DNF | 61 | 61 | Club: | Finland | |
| Lapela Petra | Points: | 64d | 64 | 64 | 59 | 53 | 40 | 52 | 64 | 61 | 457 | Boat: | |||
| 62 | SWE-3351 | Result: | 55 | 43 | DNS | DNC | DNS | DNS | DNS | DNS | 52 | 62 | Club: | Sverige | |
| Olofsson Emelie | Points: | 55 | 43 | 64d | 64 | 64 | 64 | 64 | 64 | 52 | 470 | Boat: | |||
| 63 | NOR-725 | Result: | DNC | DNS | DNS | 60 | DNF | 57 | 58 | 58 | DNS | 63 | Club: | Norge | |
| Parmann Amanda | Points: | 64d | 64 | 64 | 60 | 64 | 57 | 58 | 58 | 64 | 489 | Boat: | |||
|
Victory 2.26 |
6/8/2005, 14:07:31 |
© Victory Software, 2002 |
|
Licensed to Moss Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |