|
|
Jr NoM |
Moss Seilforening |
||||
|
Races Discarded: |
1 |
From 1 aug to 6 aug 2005. |
||||
|
Number of Boats: |
63 |
Points System: |
Low Point |
Boat Class: |
Europa |
|
|
Regatta Standings |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 1 | DEN-1692 | Result: | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 5 | 2 | 1 | Club: | Danmark | |
| Bendix Mads | Points: | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 5d | 2 | 21 | Boat: | |||
| 2 | DEN-5 | Result: | 1 | 1 | 1 | 15 | 1 | 25 | 1 | 1 | 1 | 2 | Club: | Danmark | |
| Bonde Mikkel | Points: | 1 | 1 | 1 | 15 | 1 | 25d | 1 | 1 | 1 | 22 | Boat: | |||
| 3 | NOR-391 | Result: | 3 | 2 | BFD | 5 | 3 | 12 | 3 | 2 | 3 | 3 | Club: | Norge | |
| Tuv Stian | Points: | 3 | 2 | 64d | 5 | 3 | 12 | 3 | 2 | 3 | 33 | Boat: | |||
| 4 | SWE-3549 | Result: | 7 | 6 | 3 | 1 | 5 | 19 | 5 | 4 | DNF | 4 | Club: | Sverige | |
| Bolmgren Filip | Points: | 7 | 6 | 3 | 1 | 5 | 19 | 5 | 4 | 64d | 50 | Boat: | |||
| 5 | NOR-353 | Result: | 8 | 10 | BFD | 9 | 8 | 6 | 14 | 7 | 8 | 5 | Club: | Norge | |
| Staubo Jonathan S | Points: | 8 | 10 | 64d | 9 | 8 | 6 | 14 | 7 | 8 | 70 | Boat: | |||
| 6 | DEN-1626 | Result: | 4 | 9 | 5 | 18 | 7 | 26 | 19 | 10 | 5 | 6 | Club: | Danmark | |
| Larsen Rune | Points: | 4 | 9 | 5 | 18 | 7 | 26d | 19 | 10 | 5 | 77 | Boat: | |||
| 7 | NOR-847 | Result: | 5 | 5 | 4 | 19 | 12 | 28 | 16 | 11 | 10 | 7 | Club: | Norge | |
| Kullmann Carl - Erik B | Points: | 5 | 5 | 4 | 19 | 12 | 28d | 16 | 11 | 10 | 82 | Boat: | |||
| 8 | DEN-88 | Result: | 6 | 4 | BFD | 10 | 9 | 47 | 2 | 3 | 4 | 8 | Club: | Danmark | |
| Schierup Thorbjørn | Points: | 6 | 4 | 64d | 10 | 9 | 47 | 2 | 3 | 4 | 85 | Boat: | |||
| 9 | SWE-3448 | Result: | 18 | 7 | 6 | 17 | 11 | 16 | 9 | 58 | 13 | 9 | Club: | Sverige | |
| Thörn Ton | Points: | 18 | 7 | 6 | 17 | 11 | 16 | 9 | 58d | 13 | 97 | Boat: | |||
| 10 | DEN-1662 | Result: | 12 | 16 | 28 | 21 | 2 | 30 | 12 | 12 | 7 | 10 | Club: | Danmark | |
| Graversen Rasmus | Points: | 12 | 16 | 28 | 21 | 2 | 30d | 12 | 12 | 7 | 110 | Boat: | |||
| 11 | SWE-3521 | Result: | 10 | 8 | 7 | 11 | 16 | 36 | 13 | 24 | 38 | 11 | Club: | Sverige | |
| Viktor Bolmgren | Points: | 10 | 8 | 7 | 11 | 16 | 36 | 13 | 24 | 38d | 125 | Boat: | |||
| 12 | NOR-390 | Result: | 29 | 25 | 11 | 4 | 20 | 3 | 52 | 28 | 11 | 12 | Club: | Norge | |
| Mollatt Mathias | Points: | 29 | 25 | 11 | 4 | 20 | 3 | 52d | 28 | 11 | 131 | Boat: | |||
| 13 | SWE-11 | Result: | 15 | 13 | 19 | 8 | 48 | 15 | 38 | 27 | 6 | 13 | Club: | Sverige | |
| Svärd Victor | Points: | 15 | 13 | 19 | 8 | 48d | 15 | 38 | 27 | 6 | 141 | Boat: | |||
| 14 | SWE-3449 | Result: | 13 | 18 | 20 | 50 | 15 | 27 | 11 | 6 | 32 | 14 | Club: | Sverige | |
| Düring Niclas | Points: | 13 | 18 | 20 | 50d | 15 | 27 | 11 | 6 | 32 | 142 | Boat: | |||
| 15 | DEN-1614 | Result: | 26 | 15 | 15 | 29 | 17 | 46 | 8 | 13 | 21 | 15 | Club: | Danmark | |
| Keller Peter | Points: | 26 | 15 | 15 | 29 | 17 | 46d | 8 | 13 | 21 | 144 | Boat: | |||
| 16 | SWE-3431 | Result: | 20 | 11 | 16 | 34 | 6 | 38 | 15 | 9 | DNF | 16 | Club: | Sverige | |
| Lundmark Kristian | Points: | 20 | 11 | 16 | 34 | 6 | 38 | 15 | 9 | 64d | 149 | Boat: | |||
| 17 | SWE-3464 | Result: | 16 | 24 | 13 | 53 | 19 | 41 | 7 | 8 | 24 | 17 | Club: | Sverige | |
| Bylock Christian | Points: | 16 | 24 | 13 | 53d | 19 | 41 | 7 | 8 | 24 | 152 | Boat: | |||
| 18 | SWE-3238 | Result: | 31 | 20 | 10 | 48 | 14 | 8 | 24 | 18 | 27 | 18 | Club: | Sverige | |
| Baggens Oskar | Points: | 31 | 20 | 10 | 48d | 14 | 8 | 24 | 18 | 27 | 152 | Boat: | |||
| 19 | DEN-1654 | Result: | 19 | 23 | 14 | 28 | 18 | 7 | 37 | 42 | 19 | 19 | Club: | Danmark | |
| Rindom Christian | Points: | 19 | 23 | 14 | 28 | 18 | 7 | 37 | 42d | 19 | 165 | Boat: | |||
| 20 | SWE-3405 | Result: | 17 | 22 | 8 | 49 | 13 | 40 | 36 | 20 | 9 | 20 | Club: | Sverige | |
| Salminen Max | Points: | 17 | 22 | 8 | 49d | 13 | 40 | 36 | 20 | 9 | 165 | Boat: | |||
| 21 | SWE-3419 | Result: | 22 | 12 | 27 | 44 | 10 | 53 | 18 | 22 | 12 | 21 | Club: | Sverige | |
| Strømblad Victor | Points: | 22 | 12 | 27 | 44 | 10 | 53d | 18 | 22 | 12 | 167 | Boat: | |||
| 22 | DEN-1651 | Result: | 14 | 45 | 47 | 6 | 26 | 5 | 26 | 36 | 14 | 22 | Club: | Danmark | |
| Tang Thomas | Points: | 14 | 45 | 47d | 6 | 26 | 5 | 26 | 36 | 14 | 172 | Boat: | |||
| 23 | SWE-3281 | Result: | 28 | 30 | 26 | 16 | 36 | 10 | 20 | 44 | 18 | 23 | Club: | Sverige | |
| Croy Rickard | Points: | 28 | 30 | 26 | 16 | 36 | 10 | 20 | 44d | 18 | 184 | Boat: | |||
| 24 | SWE-3398 | Result: | 43 | 44 | 18 | 13 | 32 | 4 | 27 | 19 | 30 | 24 | Club: | Sverige | |
| Taurell Oscar | Points: | 43 | 44d | 18 | 13 | 32 | 4 | 27 | 19 | 30 | 186 | Boat: | |||
| 25 | NOR-376 | Result: | 25 | 21 | 22 | DSQ | 24 | 29 | 6 | 16 | 46 | 25 | Club: | Norge | |
| Juell Christian | Points: | 25 | 21 | 22 | 64d | 24 | 29 | 6 | 16 | 46 | 189 | Boat: | |||
| 26 | DEN-50 | Result: | 46 | 41 | 43 | 7 | 42 | 20 | 10 | 15 | 16 | 26 | Club: | Danmark | |
| Juhl Lasse | Points: | 46d | 41 | 43 | 7 | 42 | 20 | 10 | 15 | 16 | 194 | Boat: | |||
| 27 | DEN-1622 | Result: | 27 | 42 | 12 | 3 | 37 | 24 | 34 | 38 | 26 | 27 | Club: | Danmark | |
| Billund Stig | Points: | 27 | 42d | 12 | 3 | 37 | 24 | 34 | 38 | 26 | 201 | Boat: | |||
| 28 | DEN-1494 | Result: | 23 | 31 | 21 | 45 | 22 | 51 | 22 | 17 | 20 | 28 | Club: | Danmark | |
| Larsen Nico North | Points: | 23 | 31 | 21 | 45 | 22 | 51d | 22 | 17 | 20 | 201 | Boat: | |||
| 29 | SWE-3505 | Result: | 33 | 17 | 17 | 24 | 33 | 44 | 54 | 29 | 23 | 29 | Club: | Sverige | |
| Borre Kristoffer | Points: | 33 | 17 | 17 | 24 | 33 | 44 | 54d | 29 | 23 | 220 | Boat: | |||
| 30 | NOR-330 | Result: | 32 | 33 | 32 | 14 | 31 | 9 | 42 | 39 | 31 | 30 | Club: | Norge | |
| Bülow-Berntzen Christian | Points: | 32 | 33 | 32 | 14 | 31 | 9 | 42d | 39 | 31 | 221 | Boat: | |||
| 31 | NOR-367 | Result: | 24 | 29 | 24 | 23 | 29 | 13 | 49 | 34 | 45 | 31 | Club: | Norge | |
| Hovland Aleksander | Points: | 24 | 29 | 24 | 23 | 29 | 13 | 49d | 34 | 45 | 221 | Boat: | |||
| 32 | DEN-55 | Result: | 38 | 28 | 39 | 32 | DSQ | 17 | 29 | 14 | 25 | 32 | Club: | Danmark | |
| Thorsell Christoffer | Points: | 38 | 28 | 39 | 32 | 64d | 17 | 29 | 14 | 25 | 222 | Boat: | |||
| 33 | SWE-3401 | Result: | 9 | 14 | 25 | 40 | DNF | 33 | 40 | 23 | 42 | 33 | Club: | Sverige | |
| Schramm Fredrik | Points: | 9 | 14 | 25 | 40 | 64d | 33 | 40 | 23 | 42 | 226 | Boat: | |||
| 34 | NOR-875 | Result: | 11 | 27 | 36 | 42 | 34 | 52 | 23 | 21 | 37 | 34 | Club: | Norge | |
| Janssen Carl | Points: | 11 | 27 | 36 | 42 | 34 | 52d | 23 | 21 | 37 | 231 | Boat: | |||
| 35 | NOR-381 | Result: | 54 | 49 | 30 | 30 | 35 | 14 | 25 | 32 | 22 | 35 | Club: | Norge | |
| Larssen Lars -Jørgen B | Points: | 54d | 49 | 30 | 30 | 35 | 14 | 25 | 32 | 22 | 237 | Boat: | |||
| 36 | DEN-1683 | Result: | 30 | 53 | 54 | 25 | 30 | 22 | 32 | 31 | 17 | 36 | Club: | Danmark | |
| Kongstad Anders | Points: | 30 | 53 | 54d | 25 | 30 | 22 | 32 | 31 | 17 | 240 | Boat: | |||
| 37 | DEN 8 | Result: | 45 | 34 | 46 | 31 | 25 | 18 | 17 | 52 | 36 | 37 | Club: | Danmark | |
| Jensen Sebastian | Points: | 45 | 34 | 46 | 31 | 25 | 18 | 17 | 52d | 36 | 252 | Boat: | |||
| 38 | SWE-18 | Result: | 37 | 39 | 23 | 27 | 23 | 34 | 30 | 40 | 48 | 38 | Club: | Sverige | |
| Rasmusson Magnus | Points: | 37 | 39 | 23 | 27 | 23 | 34 | 30 | 40 | 48d | 253 | Boat: | |||
| 39 | SWE-3554 | Result: | 21 | 19 | 9 | 22 | 21 | 35 | DNS | DNS | DNS | 39 | Club: | Sverige | |
| Alkstedt Karl | Points: | 21 | 19 | 9 | 22 | 21 | 35 | 64d | 64 | 64 | 255 | Boat: | |||
| 40 | DEN-1490 | Result: | 41 | 35 | 31 | 12 | 47 | 37 | 31 | 37 | 39 | 40 | Club: | Danmark | |
| Nicolajsen Jacob | Points: | 41 | 35 | 31 | 12 | 47d | 37 | 31 | 37 | 39 | 263 | Boat: | |||
| 41 | NOR-310 | Result: | 35 | 26 | 35 | 54 | 40 | OCS | 21 | 25 | 28 | 41 | Club: | Norge | |
| Bendixen Endre | Points: | 35 | 26 | 35 | 54 | 40 | 64d | 21 | 25 | 28 | 264 | Boat: | |||
| 42 | NOR-359 | Result: | 39 | 32 | 37 | 36 | 28 | 42 | 33 | 35 | 33 | 42 | Club: | Norge | |
| Skari Thorbjørn | Points: | 39 | 32 | 37 | 36 | 28 | 42d | 33 | 35 | 33 | 273 | Boat: | |||
| 43 | SWE-3220 | Result: | 44 | 54 | 33 | 39 | 38 | 39 | 28 | 33 | 40 | 43 | Club: | Sverige | |
| James Carl | Points: | 44 | 54d | 33 | 39 | 38 | 39 | 28 | 33 | 40 | 294 | Boat: | |||
| 44 | NOR-388 | Result: | OCS | 48 | 29 | 37 | 44 | 11 | 41 | DNF | 29 | 44 | Club: | Norge | |
| Hopstock Christoffer G | Points: | 64d | 48 | 29 | 37 | 44 | 11 | 41 | 64 | 29 | 303 | Boat: | |||
| 45 | NOR-316 | Result: | 48 | 37 | 38 | 57 | 56 | 31 | 47 | 30 | 44 | 45 | Club: | Norge | |
| Amundsen Martin K | Points: | 48 | 37 | 38 | 57d | 56 | 31 | 47 | 30 | 44 | 331 | Boat: | |||
| 46 | NOR-855 | Result: | 34 | 47 | 42 | 33 | 52 | OCS | DSQ | 26 | 35 | 46 | Club: | Norge | |
| Hovrud Henrik | Points: | 34 | 47 | 42 | 33 | 52 | 64d | 64 | 26 | 35 | 333 | Boat: | |||
| 47 | SWE-3470 | Result: | 51 | DNS | 34 | 35 | 54 | 21 | 43 | 50 | 54 | 47 | Club: | Sverige | |
| Wikner Mårten | Points: | 51 | 64d | 34 | 35 | 54 | 21 | 43 | 50 | 54 | 342 | Boat: | |||
| 48 | NOR-375 | Result: | 55 | 38 | 52 | 55 | 39 | 54 | 45 | 57 | 15 | 48 | Club: | Norge | |
| Ellila Georg | Points: | 55 | 38 | 52 | 55 | 39 | 54 | 45 | 57d | 15 | 353 | Boat: | |||
| 49 | DEN-1472 | Result: | 49 | 51 | 41 | 51 | 43 | 49 | 44 | 41 | 43 | 49 | Club: | Danmark | |
| Hansen Michael M | Points: | 49 | 51d | 41 | 51 | 43 | 49 | 44 | 41 | 43 | 361 | Boat: | |||
| 50 | NOR-802 | Result: | DNC | DNS | DNS | 20 | 60 | 1 | 48 | 56 | 51 | 50 | Club: | Norge | |
| Skarseth Kristian | Points: | 64d | 64 | 64 | 20 | 60 | 1 | 48 | 56 | 51 | 364 | Boat: | |||
| 51 | NOR-878 | Result: | DSQ | 36 | BFD | 41 | 50 | 23 | 53 | 46 | 52 | 51 | Club: | Norge | |
| Milde Marius S | Points: | 64d | 36 | 64 | 41 | 50 | 23 | 53 | 46 | 52 | 365 | Boat: | |||
| 52 | DEN-44 | Result: | 36 | 40 | 50 | 43 | 51 | 43 | 59 | 47 | 56 | 52 | Club: | Danmark | |
| Ildal Anders | Points: | 36 | 40 | 50 | 43 | 51 | 43 | 59d | 47 | 56 | 366 | Boat: | |||
| 53 | DEN-1558 | Result: | 50 | 46 | 40 | 56 | 49 | 50 | 46 | 43 | 50 | 53 | Club: | Danmark | |
| Schimmel Peder | Points: | 50 | 46 | 40 | 56d | 49 | 50 | 46 | 43 | 50 | 374 | Boat: | |||
| 54 | NOR-303 | Result: | 40 | 50 | 49 | 47 | 55 | 48 | 51 | 49 | 41 | 54 | Club: | Norge | |
| Stemre Kristian | Points: | 40 | 50 | 49 | 47 | 55d | 48 | 51 | 49 | 41 | 375 | Boat: | |||
| 55 | NOR-840 | Result: | 47 | 57 | 55 | 58 | 41 | 32 | 39 | 53 | DNS | 55 | Club: | Norge | |
| Tørrissen Erik | Points: | 47 | 57 | 55 | 58 | 41 | 32 | 39 | 53 | 64d | 382 | Boat: | |||
| 56 | DEN-1562 | Result: | 57 | 56 | 45 | 26 | 57 | 45 | 56 | 51 | 55 | 56 | Club: | Danmark | |
| Tang Christian | Points: | 57d | 56 | 45 | 26 | 57 | 45 | 56 | 51 | 55 | 391 | Boat: | |||
| 57 | NOR-377 | Result: | DNF | DNS | DNS | 46 | 27 | OCS | 35 | DNF | 34 | 57 | Club: | Norge | |
| Eriksen Lars Egil F | Points: | 64d | 64 | 64 | 46 | 27 | 64 | 35 | 64 | 34 | 398 | Boat: | |||
| 58 | SWE-3548 | Result: | 42 | 43 | 44 | 38 | 46 | DNS | DNS | DNS | DNS | 58 | Club: | Sverige | |
| Carlson Philip | Points: | 42 | 43 | 44 | 38 | 46 | 64d | 64 | 64 | 64 | 405 | Boat: | |||
| 59 | FIN-716 | Result: | 53 | 52 | 48 | 59 | 53 | 56 | 50 | 48 | 47 | 59 | Club: | Finland | |
| John Henriksson | Points: | 53 | 52 | 48 | 59d | 53 | 56 | 50 | 48 | 47 | 407 | Boat: | |||
| 60 | DEN-7 | Result: | 56 | 55 | 51 | 52 | 45 | 55 | 55 | 45 | 53 | 60 | Club: | Danmark | |
| Bregendahl Jeppe | Points: | 56d | 55 | 51 | 52 | 45 | 55 | 55 | 45 | 53 | 411 | Boat: | |||
| 61 | FIN-727 | Result: | 52 | 58 | 53 | 60 | 58 | 57 | 57 | 54 | 49 | 61 | Club: | Finland | |
| Wikstrøm Magnus | Points: | 52 | 58 | 53 | 60d | 58 | 57 | 57 | 54 | 49 | 438 | Boat: | |||
| 62 | FIN-757 | Result: | DNS | DNS | DNS | 61 | 59 | 58 | 58 | 55 | 57 | 62 | Club: | Finland | |
| Lapela Jesper | Points: | 64d | 64 | 64 | 61 | 59 | 58 | 58 | 55 | 57 | 476 | Boat: | |||
| 63 | SWE-3465 | Result: | DNC | DNS | DNS | DNC | DNF | DNS | DNS | DNS | DNS | 63 | Club: | Sverige | |
| Ogeman Victor | Points: | 64d | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 512 | Boat: | |||
|
Victory 2.26 |
6/8/2005, 14:11:22 |
© Victory Software, 2002 |
|
Licensed to Moss Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |