|
|
Jr NoM |
Moss Seilforening |
||||
|
Races Discarded: |
2 |
From 1 aug to 6 aug 2005. |
||||
|
Number of Boats: |
22 |
Points System: |
Low Point |
Boat Class: |
29er |
|
|
Extended Regatta Standings |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | Crewmembers | |||||||||||||||||||||||||||||||||
| 1 | DEN-553 | Result: | OCS | 1 | 2 | 2 | 6 | 2 | 8 | 2 | 1 | 3 | 1 | 1 | 1 | Danmark | Bay Jonathan | |||||||||||||||||||||
| Points: | 23d | 1 | 2 | 2 | 6 | 2 | 8d | 2 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||
| Hansen Jena Mai | 21 | |||||||||||||||||||||||||||||||||||||
| 2 | DEN-959 | Result: | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 6 | 5 | 8 | 2 | 2 | 2 | Danmark | Thomsen Anders | |||||||||||||||||||||
| Points: | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 6d | 5 | 8d | 2 | 2 | ||||||||||||||||||||||||||
| Rechnitzer Oliver | 25 | |||||||||||||||||||||||||||||||||||||
| 3 | DEN-841 | Result: | 1 | 3 | 3 | OCS | 1 | 1 | 2 | 8 | 3 | 1 | 6 | 5 | 3 | Danmark | Ohlsen Mikkel | |||||||||||||||||||||
| Points: | 1 | 3 | 3 | 23d | 1 | 1 | 2 | 8d | 3 | 1 | 6 | 5 | ||||||||||||||||||||||||||
| Grønbæk Solbritt | 26 | |||||||||||||||||||||||||||||||||||||
| 4 | DEN-936 | Result: | 4 | 4 | 5 | 5 | 7 | 4 | 3 | 5 | 12 | 2 | 4 | 4 | 4 | Danmark | Bojsen-Møller Emil | |||||||||||||||||||||
| Points: | 4 | 4 | 5 | 5 | 7d | 4 | 3 | 5 | 12d | 2 | 4 | 4 | ||||||||||||||||||||||||||
| Gormsen Niels-Joachim | 40 | |||||||||||||||||||||||||||||||||||||
| 5 | DEN-943 | Result: | 5 | 5 | 4 | 9 | 4 | 6 | 6 | 1 | 8 | 6 | 5 | 6 | 5 | Danmark | Stage Frederik | |||||||||||||||||||||
| Points: | 5 | 5 | 4 | 9d | 4 | 6 | 6 | 1 | 8d | 6 | 5 | 6 | ||||||||||||||||||||||||||
| Søgaard Christian | 48 | |||||||||||||||||||||||||||||||||||||
| 6 | DEN-881 | Result: | 2 | 6 | 6 | OCS | OCS | 8 | 12 | 3 | 6 | 9 | 8 | 7 | 6 | Danmark | Svendsen Marie Louise | |||||||||||||||||||||
| Points: | 2 | 6 | 6 | 23d | 23d | 8 | 12 | 3 | 6 | 9 | 8 | 7 | ||||||||||||||||||||||||||
| Linde Sofie | 67 | |||||||||||||||||||||||||||||||||||||
| 7 | SWE-932 | Result: | DNF | DNS | 9 | 10 | 8 | 5 | 7 | 4 | 15 | 5 | 3 | 3 | 7 | Sverige | Palmqvist Max | |||||||||||||||||||||
| Points: | 23d | 23d | 9 | 10 | 8 | 5 | 7 | 4 | 15 | 5 | 3 | 3 | ||||||||||||||||||||||||||
| Malmqvist Karl | 69 | |||||||||||||||||||||||||||||||||||||
| 8 | FIN-614 | Result: | 9 | 9 | 8 | 7 | 10 | 7 | 5 | 9 | 4 | 12 | 7 | 9 | 8 | Finland | Virtanen Valtteri | |||||||||||||||||||||
| Points: | 9 | 9 | 8 | 7 | 10d | 7 | 5 | 9 | 4 | 12d | 7 | 9 | ||||||||||||||||||||||||||
| Virtanen Oskari | 74 | |||||||||||||||||||||||||||||||||||||
| 9 | FIN-846 | Result: | 8 | DNS | 13 | 4 | 5 | 15 | 15 | 11 | 2 | 4 | 11 | DNF | 9 | Finland | Kotamies Mikko | |||||||||||||||||||||
| Points: | 8 | 23d | 13 | 4 | 5 | 15 | 15 | 11 | 2 | 4 | 11 | 23d | ||||||||||||||||||||||||||
| Hentinen Mikko | 88 | |||||||||||||||||||||||||||||||||||||
| 10 | SWE-140 | Result: | OCS | 8 | 11 | 1 | 2 | DSQ | 9 | 15 | 13 | 7 | 10 | 14 | 10 | Sverige | Dahlqvist Markus | |||||||||||||||||||||
| Points: | 23d | 8 | 11 | 1 | 2 | 23d | 9 | 15 | 13 | 7 | 10 | 14 | ||||||||||||||||||||||||||
| Lyngander Felix | 90 | |||||||||||||||||||||||||||||||||||||
| 11 | NOR-889 | Result: | 7 | 7 | 10 | 13 | 14 | 13 | 4 | DNF | 14 | 10 | 9 | 10 | 11 | Norge | Møinichen Jørgen | |||||||||||||||||||||
| Points: | 7 | 7 | 10 | 13 | 14d | 13 | 4 | 23d | 14 | 10 | 9 | 10 | ||||||||||||||||||||||||||
| Hauksson Daniel | 97 | |||||||||||||||||||||||||||||||||||||
| 12 | NOR-916 | Result: | 10 | 11 | 7 | 11 | 11 | 10 | 11 | 7 | 17 | DSQ | 16 | 8 | 12 | Norge | Landmark Lars | |||||||||||||||||||||
| Points: | 10 | 11 | 7 | 11 | 11 | 10 | 11 | 7 | 17d | 23d | 16 | 8 | ||||||||||||||||||||||||||
| Osen Knut | 102 | |||||||||||||||||||||||||||||||||||||
| 13 | NOR-985 | Result: | 6 | 10 | 12 | 15 | 9 | 11 | 17 | 13 | 18 | 11 | 13 | 12 | 13 | Norge | Rove Aina | |||||||||||||||||||||
| Points: | 6 | 10 | 12 | 15 | 9 | 11 | 17d | 13 | 18d | 11 | 13 | 12 | ||||||||||||||||||||||||||
| Larsen Henrik | 112 | |||||||||||||||||||||||||||||||||||||
| 14 | SWE-549 | Result: | 13 | DNS | DNF | 6 | 19 | 12 | 10 | DNF | 10 | 17 | 12 | DNS | 14 | Sverige | Grim Johanna | |||||||||||||||||||||
| Points: | 13 | 23d | 23d | 6 | 19 | 12 | 10 | 23 | 10 | 17 | 12 | 23 | ||||||||||||||||||||||||||
| Grim Henrik | 145 | |||||||||||||||||||||||||||||||||||||
| 15 | NOR-986 | Result: | 14 | DNS | 15 | 12 | 17 | 18 | 16 | DNF | 20 | 13 | 15 | 16 | 15 | Norge | Hvidsten Per Otto | |||||||||||||||||||||
| Points: | 14 | 23d | 15 | 12 | 17 | 18 | 16 | 23d | 20 | 13 | 15 | 16 | ||||||||||||||||||||||||||
| Dahl Kristian | 156 | |||||||||||||||||||||||||||||||||||||
| 16 | DEN-63 | Result: | DNF | DNS | DNF | 14 | 16 | 16 | 14 | 10 | 7 | 14 | 20 | DNS | 16 | Danmark | Lokdam Nicoline | |||||||||||||||||||||
| Points: | 23d | 23d | 23 | 14 | 16 | 16 | 14 | 10 | 7 | 14 | 20 | 23 | ||||||||||||||||||||||||||
| Natorp Mikkeline | 157 | |||||||||||||||||||||||||||||||||||||
| 17 | SWE-697 | Result: | DNC | 12 | DNS | 8 | 12 | 14 | 18 | 14 | 11 | DNC | DNS | DNF | 17 | Sverige | Nilsson Philip | |||||||||||||||||||||
| Points: | 23d | 12 | 23d | 8 | 12 | 14 | 18 | 14 | 11 | 23 | 23 | 23 | ||||||||||||||||||||||||||
| Wersäll Oscar | 158 | |||||||||||||||||||||||||||||||||||||
| 18 | NOR-837 | Result: | 11 | DNS | DNS | 20 | 18 | 9 | 19 | 12 | 22 | 15 | 21 | 11 | 18 | Norge | Berntsen Mads Erik | |||||||||||||||||||||
| Points: | 11 | 23d | 23d | 20 | 18 | 9 | 19 | 12 | 22 | 15 | 21 | 11 | ||||||||||||||||||||||||||
| Holstad Mads | 158 | |||||||||||||||||||||||||||||||||||||
| 19 | NOR-987 | Result: | DNF | 13 | 14 | 18 | 13 | 20 | 13 | DNF | 21 | 18 | 18 | 17 | 19 | Norge | Bergem Sondre | |||||||||||||||||||||
| Points: | 23d | 13 | 14 | 18 | 13 | 20 | 13 | 23d | 21 | 18 | 18 | 17 | ||||||||||||||||||||||||||
| Gundersen Heggen Marius | 165 | |||||||||||||||||||||||||||||||||||||
| 20 | SWE-776 | Result: | DNC | DNS | 16 | 19 | 15 | 17 | 21 | DNF | 19 | 20 | 14 | 15 | 20 | Sverige | Dahlborg Hanna | |||||||||||||||||||||
| Points: | 23d | 23d | 16 | 19 | 15 | 17 | 21 | 23 | 19 | 20 | 14 | 15 | ||||||||||||||||||||||||||
| Larson Ellinor | 179 | |||||||||||||||||||||||||||||||||||||
| 21 | NOR 839 | Result: | 12 | DNS | DNS | 17 | DNF | DNF | DNS | DNS | 9 | 16 | 19 | DNS | 21 | Norge | Bølgen Rønbeck Brita | |||||||||||||||||||||
| Points: | 12 | 23d | 23d | 17 | 23 | 23 | 23 | 23 | 9 | 16 | 19 | 23 | ||||||||||||||||||||||||||
| Sætren Svenn | 188 | |||||||||||||||||||||||||||||||||||||
| 22 | FIN-550 | Result: | DNC | DNS | DNS | 16 | OCS | 19 | 20 | DNS | 16 | 19 | 17 | 13 | 22 | Finland | Nikitin Niko | |||||||||||||||||||||
| Points: | 23d | 23d | 23 | 16 | 23 | 19 | 20 | 23 | 16 | 19 | 17 | 13 | ||||||||||||||||||||||||||
| Lindqvist Rosa | 189 | |||||||||||||||||||||||||||||||||||||
|
Victory 2.26 |
5/8/2005, 20:10:02 |
© Victory Software, 2002 |
|
Licensed to Moss Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |